Visit Statistics

Visits By Date

The table below shows the overall marks given for each visit to a restaurant, with the visits sorted by date (most recent first).

Where a restaurant has been visited more than once, the results for the superseded visit(s) are shown with the row 'low-lighted'.

Click on a report icon to see the detailed scores and comments for that visit.

Restaurant Date Visit Rep Serv Amb Beer Start Nan Rice Main Veg VFM Score
Zaffrani 27 Jun 2024 1 of 1 Report for 27 Jun 2024 7.5 8.3 6.8 8.0 8.5 7.5 8.5 7.8 6.8 7.75
India 2 (The) 30 May 2024 2 of 2 Report for 30 May 2024 8.2 8.0 6.7 7.2 7.0 6.8 6.7 6.7 7.2 7.12
India 3 (The) 25 Apr 2024 1 of 1 Report for 25 Apr 2024 7.7 8.0 8.0 6.7 6.3 7.4 8.1 6.9 6.6 7.40
Muhib Indian Cuisine 28 Mar 2024 6 of 6 Report for 28 Mar 2024 7.8 8.3 7.8 8.2 7.4 6.8 8.3 6.8 8.3 7.84
Sheba 29 Feb 2024 8 of 8 Report for 29 Feb 2024 5.7 7.1 7.1 6.0 6.6 6.7 6.6 6.9 6.70
Drummond Villa 25 Jan 2024 4 of 4 Report for 25 Jan 2024 8.0 7.0 8.0 7.8 7.3 7.5 7.3 7.8 7.58
Yatri 21 Dec 2023 1 of 1 Report for 21 Dec 2023 8.0 6.8 6.7 8.5 7.0 7.8 7.8 7.5 6.0 7.47
Mumbai Square 30 Nov 2023 6 of 6 Report for 30 Nov 2023 8.2 7.1 7.8 7.7 8.0 7.1 8.2 7.4 6.6 7.60
Muhib Indian Cuisine 26 Oct 2023 5 of 6 Report for 26 Oct 2023 8.2 7.8 7.8 7.2 8.5 7.0 7.8 7.5 7.2 7.56
Spice Trader 28 Sep 2023 8 of 8 Report for 28 Sep 2023 7.3 6.0 6.8 7.3 7.3 6.8 8.0 7.0 7.3 7.19
India (The) 31 Aug 2023 6 of 6 Report for 31 Aug 2023 7.2 7.7 6.7 7.7 6.6 7.0 5.6 7.0 4.6 6.57
Empress (The) 27 Jul 2023 9 of 9 Report for 27 Jul 2023 7.8 7.1 6.5 6.8 7.0 6.8 8.0 7.2 5.1 6.97
Depa Tandoori 29 Jun 2023 1 of 1 Report for 29 Jun 2023 5.6 6.0 6.9 7.2 6.7 7.1 6.7 6.7 6.66
Red Chilli 25 May 2023 5 of 5 Report for 25 May 2023 7.6 7.6 7.6 7.4 7.8 7.1 6.9 7.3 7.1 7.28
India 2 (The) 27 Apr 2023 1 of 2 Report for 27 Apr 2023 7.8 8.5 6.7 8.0 8.0 7.2 9.0 7.3 8.7 8.00
King's Cross Tandoori 28 Mar 2023 3 of 3 Report for 28 Mar 2023 6.8 6.0 7.1 7.2 6.3 6.4 7.2 7.0 6.9 6.82
Chambeli (The) 23 Feb 2023 1 of 1 Report for 23 Feb 2023 7.0 7.1 6.0 6.9 6.8 6.5 6.9 6.6 5.1 6.59
Drummond Villa 29 Jan 2023 3 of 4 Report for 29 Jan 2023 7.5 7.0 7.5 7.8 7.0 6.0 8.0 7.0 6.8 7.34
Masala 21 Dec 2022 7 of 7 Report for 21 Dec 2022 5.8 6.8 6.6 6.4 6.3 7.1 7.0 6.2 5.8 6.51
Shapur 24 Nov 2022 1 of 1 Report for 24 Nov 2022 7.6 4.8 5.4 7.2 7.5 6.8 7.4 7.3 6.2 6.72
Kavali 27 Oct 2022 1 of 1 Report for 27 Oct 2022 5.7 5.4 6.4 5.1 7.0 6.3 6.7 7.0 4.7 5.99
Indian City 29 Sep 2022 3 of 3 Report for 29 Sep 2022 7.9 6.9 6.3 7.0 7.2 6.8 7.9 6.6 7.1 7.15
Bengal Tiger 25 Aug 2022 10 of 10 Report for 25 Aug 2022 7.5 6.7 7.0 7.3 6.4 6.4 7.4 6.8 5.2 6.83
Chettinad 28 Jul 2022 1 of 1 Report for 28 Jul 2022 6.6 7.3 6.4 6.0 6.7 7.0 7.7 7.0 6.6 6.85
Sripur 30 Jun 2022 5 of 5 Report for 30 Jun 2022 6.9 5.6 6.3 6.9 5.7 6.7 7.6 6.8 5.9 6.65
Coriander (The) 26 May 2022 1 of 1 Report for 26 May 2022 5.1 6.6 6.6 6.9 7.6 6.3 6.6 7.0 5.6 6.43
Drummond Villa 28 Apr 2022 2 of 4 Report for 28 Apr 2022 8.0 8.0 7.8 7.4 7.3 7.4 7.8 7.0 7.2 7.65
King's Cross Tandoori 31 Mar 2022 2 of 3 Report for 31 Mar 2022 7.4 6.4 6.7 8.6 7.3 6.4 7.9 6.8 7.0 7.30
Spice Trader 24 Feb 2022 7 of 8 Report for 24 Feb 2022 7.1 7.5 6.5 7.1 8.4 6.9 7.8 7.4 6.8 7.24
Red Chilli 27 Jan 2022 4 of 5 Report for 27 Jan 2022 7.0 6.0 7.0 8.0 7.0 7.3 7.3 7.3 7.34
Mumbai Square 25 Nov 2021 5 of 6 Report for 25 Nov 2021 6.0 7.2 6.9 7.2 7.7 7.1 8.3 6.9 6.3 7.17
Little India 28 Oct 2021 3 of 3 Report for 28 Oct 2021 7.3 6.9 6.9 6.6 6.0 6.9 7.3 6.8 6.4 6.84
Empress (The) 30 Sep 2021 8 of 9 Report for 30 Sep 2021 8.7 7.3 7.2 8.3 7.0 7.0 8.0 7.8 7.2 7.66
Brick Lane Brasserie 29 Aug 2021 1 of 1 Report for 29 Aug 2021 6.5 7.0 6.4 7.1 7.8 7.1 7.5 7.0 7.0 7.05
Drummond Villa 27 Feb 2020 1 of 4 Report for 27 Feb 2020 7.6 7.0 7.0 7.2 5.9 6.3 6.8 7.0 7.4 6.95
Muhib Indian Cuisine 30 Jan 2020 4 of 6 Report for 30 Jan 2020 6.9 7.1 7.1 6.2 7.0 6.7 7.8 7.1 6.6 6.98
Curry Bazaar 19 Dec 2019 2 of 2 Report for 19 Dec 2019 6.7 6.9 6.0 7.7 5.3 5.3 6.6 6.7 5.0 6.37
Empress (The) 28 Nov 2019 7 of 9 Report for 28 Nov 2019 8.4 7.9 7.0 8.4 7.5 7.4 8.3 7.5 7.6 7.89
Spice Trader 31 Oct 2019 6 of 8 Report for 31 Oct 2019 6.9 6.5 6.9 7.5 6.7 6.9 7.3 6.6 6.5 6.95
Halal (The) 26 Sep 2019 3 of 3 Report for 26 Sep 2019 6.3 6.1 6.7 6.7 6.4 6.5 6.9 6.5 6.6 6.53
Palms of Goa 29 Aug 2019 1 of 1 Report for 29 Aug 2019 5.6 6.7 7.0 5.3 5.0 6.3 7.3 7.1 5.4 6.25
Muhib Indian Cuisine 25 Jul 2019 3 of 6 Report for 25 Jul 2019 6.6 7.0 7.0 7.3 7.3 6.7 7.7 6.6 6.3 7.01
Red Chilli 27 Jun 2019 3 of 5 Report for 27 Jun 2019 6.9 6.8 8.0 7.4 7.5 6.8 7.3 7.4 6.6 7.19
Bengal Tiger 30 May 2019 9 of 10 Report for 30 May 2019 7.7 6.4 7.2 7.4 7.8 5.8 6.9 6.7 5.4 6.83
India India 25 Apr 2019 1 of 1 Report for 25 Apr 2019 6.6 6.6 7.2 6.0 7.4 6.5 6.4 6.5 6.0 6.48
Gulab Tandoori (Closed) 28 Mar 2019 3 of 3 Report for 28 Mar 2019 7.7 6.2 7.1 7.8 6.6 6.8 6.4 7.0 6.7 6.89
Dil Chad 28 Feb 2019 4 of 4 Report for 28 Feb 2019 6.9 6.7 6.4 7.3 6.1 6.9 7.4 6.9 5.9 6.81
Cafe Tiffin 31 Jan 2019 2 of 2 Report for 31 Jan 2019 6.6 6.9 5.9 7.2 6.4 7.1 6.8 6.3 6.64
Muhib Indian Cuisine 20 Dec 2018 2 of 6 Report for 20 Dec 2018 7.2 7.2 7.4 6.8 7.6 7.1 7.3 6.8 5.9 7.02
Cinnamon Tree 29 Nov 2018 2 of 2 Report for 29 Nov 2018 5.5 6.3 6.7 6.2 6.8 7.0 7.5 7.2 5.3 6.54
King's Cross Tandoori 25 Oct 2018 1 of 3 Report for 25 Oct 2018 6.1 6.4 6.7 7.1 7.3 5.9 6.1 6.6 6.6 6.50
Rajasthan II (The) 27 Sep 2018 2 of 2 Report for 27 Sep 2018 4.9 5.2 6.6 6.9 6.0 6.5 7.6 6.7 6.1 6.46
Cafe Tiffin 30 Aug 2018 1 of 2 Report for 30 Aug 2018 6.3 7.0 6.8 6.3 6.3 7.1 6.6 7.6 6.83
Little India 26 Jul 2018 2 of 3 Report for 26 Jul 2018 7.4 6.6 7.0 6.3 3.0 6.4 7.3 7.4 6.1 6.68
Bengal Tiger 29 Jun 2018 8 of 10 Report for 29 Jun 2018 7.5 7.1 7.1 8.1 7.2 6.9 7.8 7.1 5.3 7.21
Empress (The) 31 May 2018 6 of 9 Report for 31 May 2018 8.2 8.2 7.0 7.9 6.6 7.4 8.2 7.9 7.7 7.74
Southbank Tandoori (Closed) 26 Apr 2018 1 of 1 Report for 26 Apr 2018 7.1 7.0 7.4 7.2 6.9 6.7 7.2 7.2 6.8 7.05
Gulab Tandoori (Closed) 29 Mar 2018 2 of 3 Report for 29 Mar 2018 7.2 7.1 7.1 6.9 7.5 6.6 7.7 7.0 6.7 7.12
New Delis 22 Feb 2018 1 of 1 Report for 22 Feb 2018 7.4 5.8 5.4 7.2 7.7 6.1 7.4 6.1 5.4 6.60
New Taj Mahal 25 Jan 2018 2 of 2 Report for 25 Jan 2018 6.8 7.4 4.4 6.2 5.3 6.4 6.4 6.5 4.8 6.09
Little India 21 Dec 2017 1 of 3 Report for 21 Dec 2017 7.2 7.3 7.4 7.1 7.0 7.0 7.3 7.0 6.8 7.15
Masala 30 Nov 2017 6 of 7 Report for 30 Nov 2017 5.1 6.9 5.4 6.9 6.2 6.8 7.5 6.7 7.1 6.64
Rajasthan II (The) 26 Oct 2017 1 of 2 Report for 26 Oct 2017 8.6 7.5 7.0 7.5 7.3 7.0 8.1 7.1 6.5 7.49
Red Fort (The) 28 Sep 2017 2 of 2 Report for 28 Sep 2017 4.8 6.6 4.5 8.6 5.3 5.9 5.4 5.2 2.6 5.56
Standard Balti House 31 Aug 2017 4 of 4 Report for 31 Aug 2017 7.4 7.3 6.8 6.6 6.8 6.3 6.8 6.3 6.9 6.79
Curry Leaf East (Closed) 27 Jul 2017 9 of 9 Report for 27 Jul 2017 7.0 6.9 7.0 6.9 6.8 6.2 6.4 5.8 5.6 6.55
Gulab Tandoori (Closed) 29 Jun 2017 1 of 3 Report for 29 Jun 2017 7.8 6.8 7.6 7.4 6.3 6.6 7.6 7.0 6.4 7.14
Empress (The) 25 May 2017 5 of 9 Report for 25 May 2017 8.6 7.5 7.2 8.2 6.6 7.1 8.4 7.6 8.9 7.89
New Taj Mahal 27 Apr 2017 1 of 2 Report for 27 Apr 2017 7.7 8.4 5.8 7.0 6.3 6.6 7.6 7.1 7.4 7.16
Cafe Saffron (Closed) 30 Mar 2017 2 of 2 Report for 30 Mar 2017 6.6 6.9 6.5 7.6 7.1 7.3 7.9 7.2 8.9 7.41
Nazrul (The) 23 Feb 2017 2 of 2 Report for 23 Feb 2017 5.3 6.3 6.3 6.8 6.7 7.0 6.6 8.3 6.67
Mumbai Square 26 Jan 2017 4 of 6 Report for 26 Jan 2017 6.6 4.9 6.7 6.3 6.0 7.0 7.6 7.0 7.1 6.66
Red Fort (The) 12 Jan 2017 1 of 2 Report for 12 Jan 2017 8.1 7.2 5.5 8.8 6.5 6.1 7.5 5.5 4.9 6.89
Empress (The) 24 Nov 2016 4 of 9 Report for 24 Nov 2016 7.5 7.2 7.1 6.4 7.4 7.1 7.2 7.6 7.9 7.21
Moti Mahal 27 Oct 2016 1 of 1 Report for 27 Oct 2016 1.6 4.4 3.5 4.0 5.9 5.6 6.3 6.0 3.4 4.63
Eastern Eye 29 Sep 2016 3 of 3 Report for 29 Sep 2016 6.8 6.3 6.1 6.2 5.4 6.7 6.7 5.9 7.9 6.49
Cinnamon Tree 25 Aug 2016 1 of 2 Report for 25 Aug 2016 6.8 6.7 6.7 6.8 7.5 6.5 6.8 6.2 8.3 6.87
Masala 28 Jul 2016 5 of 7 Report for 28 Jul 2016 6.5 6.9 7.1 6.4 6.5 6.8 8.1 7.0 9.0 7.22
Cafe Saffron (Closed) 30 Jun 2016 1 of 2 Report for 30 Jun 2016 7.0 7.0 6.3 7.3 6.7 7.1 7.7 6.6 7.8 7.14
Curry Leaf East (Closed) 26 May 2016 8 of 9 Report for 26 May 2016 7.1 6.9 6.5 7.1 6.2 6.8 7.9 7.1 6.3 7.00
Strand Tandoori 28 Apr 2016 1 of 1 Report for 28 Apr 2016 3.8 3.5 5.4 6.8 6.7 6.3 6.3 5.3 5.9 5.60
Mumbai Square 31 Mar 2016 3 of 6 Report for 31 Mar 2016 5.4 5.8 6.3 6.4 7.0 7.1 7.9 7.3 8.8 6.93
Indian City 25 Feb 2016 2 of 3 Report for 25 Feb 2016 6.6 6.3 6.6 7.4 7.0 6.8 7.7 6.4 4.7 6.75
Shampan (The) (Closed) 28 Jan 2016 9 of 9 Report for 28 Jan 2016 7.5 6.8 6.8 6.8 7.7 6.2 7.8 6.5 7.0 7.08
Moonlight (Famous) 17 Dec 2015 1 of 1 Report for 17 Dec 2015 5.9 5.2 6.1 3.7 5.4 5.6 4.3 5.0 5.8 5.06
Spice Trader 26 Nov 2015 5 of 8 Report for 26 Nov 2015 6.8 6.0 6.5 7.1 6.4 6.4 7.3 6.5 6.2 6.63
Halal (The) 29 Oct 2015 2 of 3 Report for 29 Oct 2015 6.6 6.1 6.9 6.7 7.4 6.9 6.9 6.9 7.2 6.82
Empress (The) 24 Sep 2015 3 of 9 Report for 24 Sep 2015 8.0 7.2 6.8 8.3 7.5 6.7 8.3 7.5 8.7 7.74
Mumbai Square 27 Aug 2015 2 of 6 Report for 27 Aug 2015 7.2 5.0 7.1 7.2 6.3 6.6 7.6 6.9 7.7 6.96
Shampan (The) (Closed) 30 Jul 2015 8 of 9 Report for 30 Jul 2015 7.4 7.3 6.9 7.1 7.5 6.6 7.9 7.0 7.1 7.25
Bhatti Indian Cuisine 25 Jun 2015 1 of 1 Report for 25 Jun 2015 7.6 6.9 7.0 6.5 6.5 6.1 7.5 6.4 6.5 6.82
Mehek (Closed) 28 May 2015 11 of 11 Report for 28 May 2015 8.4 7.1 6.4 6.7 6.3 6.5 8.0 7.3 7.4 7.23
Eastern Eye 30 Apr 2015 2 of 3 Report for 30 Apr 2015 7.3 7.1 6.4 6.7 6.8 6.4 6.6 7.0 8.9 6.96
Masala 26 Mar 2015 4 of 7 Report for 26 Mar 2015 8.3 7.5 6.8 6.8 7.2 7.6 8.4 7.4 8.8 7.67
Bangalore Expr. City 29 Jan 2015 3 of 3 Report for 29 Jan 2015 5.6 6.6 7.4 7.6 6.6 6.5 6.4 4.3 6.1 6.41
Bengal Tiger 18 Dec 2014 7 of 10 Report for 18 Dec 2014 6.0 6.9 5.7 8.6 6.7 7.0 7.0 6.4 3.3 6.52
Spice Trader 27 Nov 2014 4 of 8 Report for 27 Nov 2014 8.0 6.7 7.5 7.7 6.8 6.0 6.9 6.8 6.5 7.03
Muhib Indian Cuisine 30 Oct 2014 1 of 6 Report for 30 Oct 2014 6.5 6.7 6.9 6.4 6.9 6.4 7.0 6.6 6.9 6.69
Masala 25 Sep 2014 3 of 7 Report for 25 Sep 2014 8.0 6.9 7.1 6.8 6.8 7.3 8.0 7.0 7.4 7.31
Herb & Spice (Closed) 28 Aug 2014 10 of 10 Report for 28 Aug 2014 5.1 5.9 5.4 6.5 6.8 6.4 7.2 6.6 6.4 6.34
Mehek (Closed) 31 Jul 2014 10 of 11 Report for 31 Jul 2014 8.2 6.8 7.1 6.9 7.3 7.0 8.4 7.8 7.0 7.45
Jamdani 26 Jun 2014 1 of 1 Report for 26 Jun 2014 7.1 6.0 6.8 6.1 7.4 6.8 6.8 6.7 5.3 6.54
Shampan (The) (Closed) 29 May 2014 7 of 9 Report for 29 May 2014 7.3 7.3 7.8 6.1 6.4 6.6 7.4 6.9 7.0 6.98
Gandhi's (Closed) 24 Apr 2014 2 of 2 Report for 24 Apr 2014 6.9 6.4 7.0 6.3 6.7 6.6 7.4 7.1 6.6 6.82
Red Chilli 27 Mar 2014 2 of 5 Report for 27 Mar 2014 6.4 6.1 7.3 5.9 6.3 6.5 6.3 6.4 5.8 6.28
Nazrul (The) 27 Feb 2014 1 of 2 Report for 27 Feb 2014 7.5 6.4 6.3 5.8 7.5 6.4 5.6 7.1 6.56
Empress (The) 30 Jan 2014 2 of 9 Report for 30 Jan 2014 8.6 7.7 6.8 7.8 8.3 7.2 8.4 7.2 8.5 7.87
Bengal Tiger 19 Dec 2013 6 of 10 Report for 19 Dec 2013 7.4 7.9 7.6 7.9 6.8 6.3 8.3 6.7 5.0 7.23
Bangalore Expr. City 28 Nov 2013 2 of 3 Report for 28 Nov 2013 7.8 7.8 7.8 7.3 7.4 7.4 7.7 7.2 7.6 7.55
Indian Lounge 31 Oct 2013 1 of 1 Report for 31 Oct 2013 2.8 6.0 6.7 6.6 6.4 6.2 5.2 6.3 4.4 5.61
Mehek (Closed) 26 Sep 2013 9 of 11 Report for 26 Sep 2013 8.2 7.9 7.0 8.1 7.5 7.3 9.0 7.8 7.2 7.90
Salaam Namaste 29 Aug 2013 3 of 3 Report for 29 Aug 2013 2.4 6.1 6.2 6.9 6.7 6.8 7.8 7.2 5.8 6.40
Masala 25 Jul 2013 2 of 7 Report for 25 Jul 2013 6.7 7.2 5.5 7.0 7.1 7.0 7.7 7.4 9.1 7.24
Red Chilli 27 Jun 2013 1 of 5 Report for 27 Jun 2013 6.4 7.1 7.0 7.1 7.1 7.0 8.1 7.4 7.7 7.31
Curry Leaf East (Closed) 30 May 2013 7 of 9 Report for 30 May 2013 7.1 7.1 6.6 6.4 7.7 6.6 7.6 7.2 6.0 6.93
Empress (The) 25 Apr 2013 1 of 9 Report for 25 Apr 2013 8.4 7.4 6.8 7.2 7.4 6.5 8.3 7.5 7.9 7.55
Shampan (The) (Closed) 28 Mar 2013 6 of 9 Report for 28 Mar 2013 7.5 7.8 6.5 7.0 7.2 6.8 7.9 7.1 7.9 7.32
Seema Tandoori 28 Feb 2013 1 of 1 Report for 28 Feb 2013 5.5 6.7 4.0 5.5 6.5 6.9 6.0 6.9 6.4 6.01
Anokha 31 Jan 2013 4 of 4 Report for 31 Jan 2013 4.4 6.5 6.0 7.3 6.9 7.2 7.9 7.0 4.4 6.57
Bangalore Expr. City 20 Dec 2012 1 of 3 Report for 20 Dec 2012 7.8 7.2 6.9 7.2 6.5 6.3 7.3 6.7 6.5 7.00
Sripur 29 Nov 2012 4 of 5 Report for 29 Nov 2012 7.9 6.8 6.4 6.8 7.0 6.6 7.4 6.6 4.8 6.76
Golden Oven (The) 25 Oct 2012 1 of 1 Report for 25 Oct 2012 7.1 6.3 6.2 6.3 6.5 6.2 6.1 5.3 5.3 6.14
Lahore Kebab House 27 Sep 2012 3 of 3 Report for 27 Sep 2012 6.4 6.3 8.3 6.8 5.9 6.9 5.1 7.5 6.74
Mumbai Square 30 Aug 2012 1 of 6 Report for 30 Aug 2012 6.5 4.5 6.4 7.0 6.8 6.7 6.9 6.4 7.8 6.61
Mehek (Closed) 26 Jul 2012 8 of 11 Report for 26 Jul 2012 8.5 7.5 6.8 8.3 6.6 6.9 8.0 7.3 6.9 7.55
Masala 28 Jun 2012 1 of 7 Report for 28 Jun 2012 6.7 7.4 5.9 7.4 7.5 7.7 7.0 7.1 8.1 7.19
Kasturi 31 May 2012 6 of 6 Report for 31 May 2012 6.1 6.3 6.5 7.0 7.4 6.1 7.1 6.8 5.5 6.62
Shampan (The) (Closed) 26 Apr 2012 5 of 9 Report for 26 Apr 2012 6.9 6.7 7.9 6.2 6.0 6.9 7.3 6.5 7.8 6.93
Anokha 29 Mar 2012 3 of 4 Report for 29 Mar 2012 7.4 7.4 7.1 7.8 7.5 7.0 8.8 6.4 5.7 7.38
Red Leaf (Closed) 23 Feb 2012 1 of 1 Report for 23 Feb 2012 6.2 5.8 6.8 6.7 7.3 6.8 7.6 6.5 4.9 6.60
India (The) 26 Jan 2012 5 of 6 Report for 26 Jan 2012 7.4 7.1 6.3 6.8 4.8 6.0 7.5 6.0 5.6 6.55
Mirch Masala 5 Jan 2012 1 of 1 Report for 5 Jan 2012 7.0 4.9 8.9 6.1 5.6 6.5 4.9 8.3 6.64
Salaam Namaste 24 Nov 2011 2 of 3 Report for 24 Nov 2011 4.5 6.8 7.5 6.5 6.1 6.4 7.7 7.1 7.2 6.74
Herb & Spice (Closed) 27 Oct 2011 9 of 10 Report for 27 Oct 2011 6.1 6.3 5.7 6.3 6.9 6.9 6.9 7.1 7.0 6.59
Lahore Kebab House 29 Sep 2011 2 of 3 Report for 29 Sep 2011 6.8 5.3 8.6 6.2 6.2 7.1 5.5 8.1 6.87
Sajna 25 Aug 2011 1 of 1 Report for 25 Aug 2011 6.1 5.0 6.9 5.4 4.8 6.1 5.6 5.6 6.4 5.76
Sitar (Closed) 28 Jul 2011 2 of 2 Report for 28 Jul 2011 6.4 6.7 7.0 7.3 6.7 6.4 7.2 6.6 4.4 6.64
Gandhi's (Closed) 30 Jun 2011 1 of 2 Report for 30 Jun 2011 7.1 6.5 6.7 5.8 6.9 6.6 7.0 6.9 7.4 6.74
Mehek (Closed) 26 May 2011 7 of 11 Report for 26 May 2011 9.1 8.5 8.1 8.0 8.2 7.5 8.3 7.5 7.5 8.10
India (The) 28 Apr 2011 4 of 6 Report for 28 Apr 2011 7.4 6.8 6.7 7.0 6.1 6.2 7.6 6.6 6.9 6.93
Gulshan 31 Mar 2011 5 of 5 Report for 31 Mar 2011 4.5 6.1 7.3 6.2 6.5 7.0 7.5 6.9 6.3 6.57
Taste of India 24 Feb 2011 1 of 1 Report for 24 Feb 2011 4.9 3.9 5.9 6.2 6.4 5.3 6.6 5.8 6.6 5.89
Rasa W1 27 Jan 2011 2 of 2 Report for 27 Jan 2011 7.0 6.5 6.4 7.9 4.4 6.4 7.1 6.5 6.1 6.69
Lahore Kebab House 30 Dec 2010 1 of 3 Report for 30 Dec 2010 6.7 7.5 9.5 6.2 6.5 7.8 4.8 8.5 7.38
Papadoms (Closed) 25 Nov 2010 2 of 2 Report for 25 Nov 2010 5.4 6.1 6.5 7.3 6.1 6.5 6.8 5.8 7.3 6.50
Chawol (Closed) 28 Oct 2010 1 of 1 Report for 28 Oct 2010 6.4 6.3 6.7 7.1 6.8 6.9 6.4 6.1 5.9 6.54
Mehek (Closed) 30 Sep 2010 6 of 11 Report for 30 Sep 2010 8.7 7.8 8.2 7.5 7.1 7.2 8.3 7.6 7.6 7.83
Sitar (Closed) 26 Aug 2010 1 of 2 Report for 26 Aug 2010 7.5 6.8 8.0 6.5 7.1 6.1 7.7 6.7 6.3 7.03
Sripur 29 Jul 2010 3 of 5 Report for 29 Jul 2010 8.2 6.8 7.0 6.8 7.0 6.7 6.8 7.2 6.5 6.97
Rasa W1 24 Jun 2010 1 of 2 Report for 24 Jun 2010 7.7 6.5 6.7 8.5 6.3 6.3 7.8 6.7 6.0 7.09
Gulshan 27 May 2010 4 of 5 Report for 27 May 2010 7.0 5.8 7.6 7.6 6.0 7.3 7.1 7.3 7.7 7.09
Salaam Namaste 29 Apr 2010 1 of 3 Report for 29 Apr 2010 6.8 7.6 6.8 8.3 7.6 7.6 8.6 7.8 8.6 7.83
Anokha 25 Mar 2010 2 of 4 Report for 25 Mar 2010 7.8 7.4 7.0 7.6 6.9 6.9 7.1 6.4 4.1 6.85
Sheba 25 Feb 2010 7 of 8 Report for 25 Feb 2010 2.6 5.5 6.0 5.0 6.4 5.6 6.0 6.3 5.3 5.46
Curry Leaf East (Closed) 28 Jan 2010 6 of 9 Report for 28 Jan 2010 6.4 6.3 6.4 6.3 7.1 7.4 8.2 7.0 4.8 6.79
Gulshan 14 Jan 2010 3 of 5 Report for 14 Jan 2010 6.4 5.4 8.1 7.4 7.1 7.3 7.6 7.4 7.0 7.16
Herb & Spice (Closed) 26 Nov 2009 8 of 10 Report for 26 Nov 2009 3.0 4.2 6.2 7.0 7.2 7.5 7.1 7.5 6.2 6.33
Barbican Tandoori (Closed) 29 Oct 2009 1 of 1 Report for 29 Oct 2009 5.6 5.9 7.4 6.1 6.0 6.4 6.0 6.6 6.2 6.24
Bengal Tiger 24 Sep 2009 5 of 10 Report for 24 Sep 2009 4.6 6.1 5.6 6.4 6.2 6.7 7.3 7.0 2.7 5.99
Kasturi 27 Aug 2009 5 of 6 Report for 27 Aug 2009 7.0 6.9 5.7 6.4 7.0 6.6 7.0 6.6 8.7 6.84
Mehek (Closed) 30 Jul 2009 5 of 11 Report for 30 Jul 2009 8.9 8.2 6.8 8.0 7.3 7.3 8.8 7.9 8.0 8.02
Indian City 25 Jun 2009 1 of 3 Report for 25 Jun 2009 7.4 6.3 6.1 7.0 6.7 7.0 7.4 6.4 5.3 6.73
Curry Leaf East (Closed) 28 May 2009 5 of 9 Report for 28 May 2009 7.7 6.6 6.3 7.1 5.0 7.3 8.0 7.2 6.7 7.01
Anokha 30 Apr 2009 1 of 4 Report for 30 Apr 2009 3.9 7.7 6.7 7.5 7.3 6.9 7.7 7.2 5.7 6.84
Reema 26 Mar 2009 3 of 3 Report for 26 Mar 2009 4.2 5.8 6.2 5.5 5.0 6.6 5.7 6.0 7.2 5.77
India (The) 26 Feb 2009 3 of 6 Report for 26 Feb 2009 6.6 6.8 5.6 7.4 7.0 6.5 6.6 6.6 7.1 6.72
Sripur 29 Jan 2009 2 of 5 Report for 29 Jan 2009 5.2 6.3 6.1 7.1 7.3 7.4 8.2 6.7 6.9 6.93
Papadoms (Closed) 8 Jan 2009 1 of 2 Report for 8 Jan 2009 6.8 5.8 6.4 7.4 6.1 6.6 7.2 6.8 7.9 6.91
Curry Leaf East (Closed) 27 Nov 2008 4 of 9 Report for 27 Nov 2008 7.2 5.7 6.3 7.5 7.3 7.6 7.8 7.1 6.4 7.08
Mantra 30 Oct 2008 1 of 1 Report for 30 Oct 2008 3.1 2.6 5.6 6.6 6.7 5.6 6.5 6.4 4.0 5.40
Bengal Tiger 25 Sep 2008 4 of 10 Report for 25 Sep 2008 7.7 7.4 6.8 8.4 6.6 7.2 7.6 6.7 6.3 7.32
Dawaat 28 Aug 2008 1 of 1 Report for 28 Aug 2008 4.3 6.6 5.9 5.6 6.1 5.6 6.4 5.6 6.8 5.92
Veeraswamy 31 Jul 2008 1 of 1 Report for 31 Jul 2008 6.2 6.9 5.3 7.9 6.7 7.1 7.7 6.0 3.9 6.62
Mehek (Closed) 26 Jun 2008 4 of 11 Report for 26 Jun 2008 8.2 8.0 6.9 7.6 6.5 7.1 8.0 7.7 7.4 7.56
Philpot Tandoori (Closed) 29 May 2008 4 of 4 Report for 29 May 2008 5.5 5.7 6.4 7.3 6.0 7.0 7.0 6.8 6.0 6.52
Sripur 24 Apr 2008 1 of 5 Report for 24 Apr 2008 7.5 7.3 6.8 8.1 7.9 7.2 8.3 7.7 6.9 7.58
Reema 27 Mar 2008 2 of 3 Report for 27 Mar 2008 7.2 5.7 7.0 7.0 5.8 7.5 6.8 7.2 8.7 6.98
Shampan (The) (Closed) 28 Feb 2008 4 of 9 Report for 28 Feb 2008 5.4 7.6 7.8 6.9 5.4 7.0 6.2 6.4 6.2 6.55
Herb & Spice (Closed) 31 Jan 2008 7 of 10 Report for 31 Jan 2008 7.7 5.3 6.7 7.5 7.7 7.2 8.0 7.1 7.9 7.33
Saffron 27 Dec 2007 1 of 1 Report for 27 Dec 2007 3.8 3.8 6.8 6.3 6.0 5.7 5.5 6.0 4.8 5.42
City Raj (Closed) 29 Nov 2007 4 of 4 Report for 29 Nov 2007 7.2 5.6 6.0 7.8 6.8 6.5 6.4 6.6 5.0 6.49
