Visit Statistics

Ranking of LAST Visits

The table below shows the marks given for the most recent visit to each restaurant. (This is our 'true' ranking and is used to award STARS
and to identify which restaurants will be revisited - see the Alphabetic Listing for more details.)

Click on a report icon to see the detailed scores and comments for that visit.

Rank
(Last)
Restaurant Date Visit Rep Serv Amb Beer Start Nan Rice Main Veg VFM Score
1 Empress (The) 30 Sep 2021 8 of 8 Report for 30 Sep 2021 8.7 7.3 7.2 8.3 7.0 7.0 8.0 7.8 7.2 7.66
2 Drummond Villa 28 Apr 2022 2 of 2 Report for 28 Apr 2022 8.0 8.0 7.8 7.4 7.3 7.4 7.8 7.0 7.2 7.65
3 Red Chilli 27 Jan 2022 4 of 4 Report for 27 Jan 2022 7.0 6.0 7.0 8.0 7.0 7.3 7.3 7.3 7.34
4 King's Cross Tandoori 31 Mar 2022 2 of 2 Report for 31 Mar 2022 7.4 6.4 6.7 8.6 7.3 6.4 7.9 6.8 7.0 7.30
5 Spice Trader 24 Feb 2022 7 of 7 Report for 24 Feb 2022 7.1 7.5 6.5 7.1 8.4 6.9 7.8 7.4 6.8 7.24
6 Mumbai Square 25 Nov 2021 5 of 5 Report for 25 Nov 2021 6.0 7.2 6.9 7.2 7.7 7.1 8.3 6.9 6.3 7.17
7 Brick Lane Brasserie 29 Aug 2021 1 of 1 Report for 29 Aug 2021 6.5 7.0 6.4 7.1 7.8 7.1 7.5 7.0 7.0 7.05
8 Muhib Indian Cuisine 30 Jan 2020 4 of 4 Report for 30 Jan 2020 6.9 7.1 7.1 6.2 7.0 6.7 7.8 7.1 6.6 6.98
9 Gulab Tandoori 28 Mar 2019 3 of 3 Report for 28 Mar 2019 7.7 6.2 7.1 7.8 6.6 6.8 6.4 7.0 6.7 6.89
10 Little India 28 Oct 2021 3 of 3 Report for 28 Oct 2021 7.3 6.9 6.9 6.6 6.0 6.9 7.3 6.8 6.4 6.84
11 Bengal Tiger 30 May 2019 9 of 9 Report for 30 May 2019 7.7 6.4 7.2 7.4 7.8 5.8 6.9 6.7 5.4 6.83
12 Bhatti Indian Cuisine 25 Jun 2015 1 of 1 Report for 25 Jun 2015 7.6 6.9 7.0 6.5 6.5 6.1 7.5 6.4 6.5 6.82
13 Dil Chad 28 Feb 2019 4 of 4 Report for 28 Feb 2019 6.9 6.7 6.4 7.3 6.1 6.9 7.4 6.9 5.9 6.81
14 Standard Balti House 31 Aug 2017 4 of 4 Report for 31 Aug 2017 7.4 7.3 6.8 6.6 6.8 6.3 6.8 6.3 6.9 6.79
15 Sripur 29 Nov 2012 4 of 4 Report for 29 Nov 2012 7.9 6.8 6.4 6.8 7.0 6.6 7.4 6.6 4.8 6.76
16 Indian City 25 Feb 2016 2 of 2 Report for 25 Feb 2016 6.6 6.3 6.6 7.4 7.0 6.8 7.7 6.4 4.7 6.75
17 Lahore Kebab House 27 Sep 2012 3 of 3 Report for 27 Sep 2012 6.4 6.3 8.3 6.8 5.9 6.9 5.1 7.5 6.74
18 Rasa W1 27 Jan 2011 2 of 2 Report for 27 Jan 2011 7.0 6.5 6.4 7.9 4.4 6.4 7.1 6.5 6.1 6.69
19 Nazrul (The) 23 Feb 2017 2 of 2 Report for 23 Feb 2017 5.3 6.3 6.3 6.8 6.7 7.0 6.6 8.3 6.67
20 Sitar 28 Jul 2011 2 of 2 Report for 28 Jul 2011 6.4 6.7 7.0 7.3 6.7 6.4 7.2 6.6 4.4 6.64
21 Cafe Tiffin 31 Jan 2019 2 of 2 Report for 31 Jan 2019 6.6 6.9 5.9 7.2 6.4 7.1 6.8 6.3 6.64
22 Masala 30 Nov 2017 6 of 6 Report for 30 Nov 2017 5.1 6.9 5.4 6.9 6.2 6.8 7.5 6.7 7.1 6.64
23 Mirch Masala 5 Jan 2012 1 of 1 Report for 5 Jan 2012 7.0 4.9 8.9 6.1 5.6 6.5 4.9 8.3 6.64
24 Kasturi 31 May 2012 6 of 6 Report for 31 May 2012 6.1 6.3 6.5 7.0 7.4 6.1 7.1 6.8 5.5 6.62
25 Veeraswamy 31 Jul 2008 1 of 1 Report for 31 Jul 2008 6.2 6.9 5.3 7.9 6.7 7.1 7.7 6.0 3.9 6.62
26 New Delis 22 Feb 2018 1 of 1 Report for 22 Feb 2018 7.4 5.8 5.4 7.2 7.7 6.1 7.4 6.1 5.4 6.60
27 Anokha 31 Jan 2013 4 of 4 Report for 31 Jan 2013 4.4 6.5 6.0 7.3 6.9 7.2 7.9 7.0 4.4 6.57
28 Gulshan 31 Mar 2011 5 of 5 Report for 31 Mar 2011 4.5 6.1 7.3 6.2 6.5 7.0 7.5 6.9 6.3 6.57
29 Curry Leaf East 27 Jul 2017 9 of 9 Report for 27 Jul 2017 7.0 6.9 7.0 6.9 6.8 6.2 6.4 5.8 5.6 6.55
30 Eastern Spice 26 Jun 2003 2 of 2 Report for 26 Jun 2003 7.8 5.3 6.9 6.3 6.1 6.4 6.8 6.1 7.0 6.55
31 India (The) 26 Jan 2012 5 of 5 Report for 26 Jan 2012 7.4 7.1 6.3 6.8 4.8 6.0 7.5 6.0 5.6 6.55
32 Jamdani 26 Jun 2014 1 of 1 Report for 26 Jun 2014 7.1 6.0 6.8 6.1 7.4 6.8 6.8 6.7 5.3 6.54
33 Cinnamon Tree 29 Nov 2018 2 of 2 Report for 29 Nov 2018 5.5 6.3 6.7 6.2 6.8 7.0 7.5 7.2 5.3 6.54
34 Halal (The) 26 Sep 2019 3 of 3 Report for 26 Sep 2019 6.3 6.1 6.7 6.7 6.4 6.5 6.9 6.5 6.6 6.53
35 Eastern Eye 29 Sep 2016 3 of 3 Report for 29 Sep 2016 6.8 6.3 6.1 6.2 5.4 6.7 6.7 5.9 7.9 6.49
36 Monsoon 29 Dec 2005 1 of 1 Report for 29 Dec 2005 6.6 5.7 7.1 6.9 6.6 6.1 5.7 7.2 7.2 6.49
37 India India 25 Apr 2019 1 of 1 Report for 25 Apr 2019 6.6 6.6 7.2 6.0 7.4 6.5 6.4 6.5 6.0 6.48
38 Rajasthan II (The) 27 Sep 2018 2 of 2 Report for 27 Sep 2018 4.9 5.2 6.6 6.9 6.0 6.5 7.6 6.7 6.1 6.46
39 Rajasthan (The) 26 Jan 2006 2 of 2 Report for 26 Jan 2006 6.5 5.5 6.7 7.5 6.4 5.8 7.1 6.5 4.5 6.43
40 Coriander (The) 26 May 2022 1 of 1 Report for 26 May 2022 5.1 6.6 6.6 6.9 7.6 6.3 6.6 7.0 5.6 6.43
41 Bangalore Expr. City 29 Jan 2015 3 of 3 Report for 29 Jan 2015 5.6 6.6 7.4 7.6 6.6 6.5 6.4 4.3 6.1 6.41
42 Salaam Namaste 29 Aug 2013 3 of 3 Report for 29 Aug 2013 2.4 6.1 6.2 6.9 6.7 6.8 7.8 7.2 5.8 6.40
43 Tayyabs 29 Mar 2001 1 of 1 Report for 29 Mar 2001 5.5 5.2 6.8 8.4 5.5 6.3 5.7 7.5 6.39
44 Curry Bazaar 19 Dec 2019 2 of 2 Report for 19 Dec 2019 6.7 6.9 6.0 7.7 5.3 5.3 6.6 6.7 5.0 6.37
45 Bengal Trader 29 Mar 2007 4 of 4 Report for 29 Mar 2007 4.7 6.0 5.8 7.0 6.3 6.9 7.1 6.7 4.8 6.28
46 Chillies 28 Dec 2006 1 of 1 Report for 28 Dec 2006 5.1 6.6 5.5 6.1 5.6 6.3 6.4 6.3 7.7 6.26
47 Palms of Goa 29 Aug 2019 1 of 1 Report for 29 Aug 2019 5.6 6.7 7.0 5.3 5.0 6.3 7.3 7.1 5.4 6.25
48 Bengal Cuisine 26 May 2005 3 of 3 Report for 26 May 2005 5.4 6.3 7.8 6.6 5.8 6.1 5.3 6.6 6.6 6.18
49 Golden Oven (The) 25 Oct 2012 1 of 1 Report for 25 Oct 2012 7.1 6.3 6.2 6.3 6.5 6.2 6.1 5.3 5.3 6.14
50 Sheraz 31 Jan 2002 2 of 2 Report for 31 Jan 2002 6.0 6.0 6.5 5.5 6.3 6.4 6.3 6.1 6.0 6.10
51 New Taj Mahal 25 Jan 2018 2 of 2 Report for 25 Jan 2018 6.8 7.4 4.4 6.2 5.3 6.4 6.4 6.5 4.8 6.09
52 Gulshan 2 31 May 2001 1 of 1 Report for 31 May 2001 6.8 6.6 6.3 6.6 5.7 5.8 6.0 5.6 4.9 6.07
53 Seema Tandoori 28 Feb 2013 1 of 1 Report for 28 Feb 2013 5.5 6.7 4.0 5.5 6.5 6.9 6.0 6.9 6.4 6.01
54 Dawaat 28 Aug 2008 1 of 1 Report for 28 Aug 2008 4.3 6.6 5.9 5.6 6.1 5.6 6.4 5.6 6.8 5.92
55 Taste of India 24 Feb 2011 1 of 1 Report for 24 Feb 2011 4.9 3.9 5.9 6.2 6.4 5.3 6.6 5.8 6.6 5.89
56 Reema 26 Mar 2009 3 of 3 Report for 26 Mar 2009 4.2 5.8 6.2 5.5 5.0 6.6 5.7 6.0 7.2 5.77
57 Sajna 25 Aug 2011 1 of 1 Report for 25 Aug 2011 6.1 5.0 6.9 5.4 4.8 6.1 5.6 5.6 6.4 5.76
58 Cafe Bangla 26 Apr 2001 1 of 1 Report for 26 Apr 2001 5.8 5.6 6.5 5.7 5.6 6.0 5.9 5.5 5.3 5.76
59 Rani 22 Feb 2001 1 of 1 Report for 22 Feb 2001 5.2 5.7 6.2 4.8 5.8 6.0 6.2 6.3 5.5 5.74
60 Passage To India 30 Aug 2007 1 of 1 Report for 30 Aug 2007 5.8 3.9 6.3 6.3 5.4 5.3 5.9 6.0 5.4 5.63
61 Rajasthan III (The) 25 Aug 2005 1 of 1 Report for 25 Aug 2005 5.8 5.8 6.1 6.7 4.9 5.6 5.4 6.0 4.0 5.63
62 Indian Lounge 31 Oct 2013 1 of 1 Report for 31 Oct 2013 2.8 6.0 6.7 6.6 6.4 6.2 5.2 6.3 4.4 5.61
63 Strand Tandoori 28 Apr 2016 1 of 1 Report for 28 Apr 2016 3.8 3.5 5.4 6.8 6.7 6.3 6.3 5.3 5.9 5.60
64 Red Fort (The) 28 Sep 2017 2 of 2 Report for 28 Sep 2017 4.8 6.6 4.5 8.6 5.3 5.9 5.4 5.2 2.6 5.56
65 Cafe Raj 26 Jul 2001 1 of 1 Report for 26 Jul 2001 5.0 4.8 4.6 5.8 5.0 5.5 6.4 5.6 6.0 5.52
66 Sheba 25 Feb 2010 7 of 7 Report for 25 Feb 2010 2.6 5.5 6.0 5.0 6.4 5.6 6.0 6.3 5.3 5.46
67 Preem 29 Nov 2001 1 of 1 Report for 29 Nov 2001 5.3 5.2 3.0 5.6 4.4 5.5 6.7 6.3 5.2 5.44
68 Saffron 27 Dec 2007 1 of 1 Report for 27 Dec 2007 3.8 3.8 6.8 6.3 6.0 5.7 5.5 6.0 4.8 5.42
69 Mantra 30 Oct 2008 1 of 1 Report for 30 Oct 2008 3.1 2.6 5.6 6.6 6.7 5.6 6.5 6.4 4.0 5.40
70 Moonlight (Famous) 17 Dec 2015 1 of 1 Report for 17 Dec 2015 5.9 5.2 6.1 3.7 5.4 5.6 4.3 5.0 5.8 5.06
71 Moti Mahal 27 Oct 2016 1 of 1 Report for 27 Oct 2016 1.6 4.4 3.5 4.0 5.9 5.6 6.3 6.0 3.4 4.63


All content on this website is Copyright © 2000-2022 The CurryMarks Club. All rights reserved.