Visit Statistics

Ranking of ALL Visits

The table below shows the marks given for each visit to a restaurant, with the visits ranked in two ways:

Rank (All) - A straight ranking of every visit.

Rank (Last) - Includes only the most recent visit to each restaurant. (This is our 'true' ranking and is used to award STARS
and to identify which restaurants will be revisited - see the Alphabetic Listing for more details.)

Where a restaurant has been visited more than once, the results for the superseded visit(s) are shown with the row 'low-lighted'.

Click on a report icon to see the detailed scores and comments for that visit.

Rank
(All)
Rank
(Last)
Restaurant Date Visit Rep Serv Amb Beer Start Nan Rice Main Veg VFM Score
1 - Mehek (Closed) 26 May 2011 7 of 11 Report for 26 May 2011 9.1 8.5 8.1 8.0 8.2 7.5 8.3 7.5 7.5 8.10
2 - Mehek (Closed) 30 Jul 2009 5 of 11 Report for 30 Jul 2009 8.9 8.2 6.8 8.0 7.3 7.3 8.8 7.9 8.0 8.02
3 - Mehek (Closed) 26 Sep 2013 9 of 11 Report for 26 Sep 2013 8.2 7.9 7.0 8.1 7.5 7.3 9.0 7.8 7.2 7.90
4 - Empress (The) 28 Nov 2019 7 of 8 Report for 28 Nov 2019 8.4 7.9 7.0 8.4 7.5 7.4 8.3 7.5 7.6 7.89
5 - Empress (The) 25 May 2017 5 of 8 Report for 25 May 2017 8.6 7.5 7.2 8.2 6.6 7.1 8.4 7.6 8.9 7.89
6 - Empress (The) 30 Jan 2014 2 of 8 Report for 30 Jan 2014 8.6 7.7 6.8 7.8 8.3 7.2 8.4 7.2 8.5 7.87
7 - Salaam Namaste 29 Apr 2010 1 of 3 Report for 29 Apr 2010 6.8 7.6 6.8 8.3 7.6 7.6 8.6 7.8 8.6 7.83
8 - Herb & Spice (Closed) 22 Feb 2007 6 of 10 Report for 22 Feb 2007 7.7 6.3 7.0 7.6 8.0 8.4 8.8 7.9 8.2 7.83
9 - Mehek (Closed) 30 Sep 2010 6 of 11 Report for 30 Sep 2010 8.7 7.8 8.2 7.5 7.1 7.2 8.3 7.6 7.6 7.83
10 - Empress (The) 24 Sep 2015 3 of 8 Report for 24 Sep 2015 8.0 7.2 6.8 8.3 7.5 6.7 8.3 7.5 8.7 7.74
11 - Empress (The) 31 May 2018 6 of 8 Report for 31 May 2018 8.2 8.2 7.0 7.9 6.6 7.4 8.2 7.9 7.7 7.74
12 - Mehek (Closed) 25 May 2006 2 of 11 Report for 25 May 2006 7.5 8.0 6.8 7.8 7.6 6.8 8.3 7.5 8.1 7.67
13 - Masala 26 Mar 2015 4 of 6 Report for 26 Mar 2015 8.3 7.5 6.8 6.8 7.2 7.6 8.4 7.4 8.8 7.67
14 1 Empress (The) 30 Sep 2021 8 of 8 Report for 30 Sep 2021 8.7 7.3 7.2 8.3 7.0 7.0 8.0 7.8 7.2 7.66
15 2 Drummond Villa 28 Apr 2022 2 of 2 Report for 28 Apr 2022 8.0 8.0 7.8 7.4 7.3 7.4 7.8 7.0 7.2 7.65
16 - Sripur 24 Apr 2008 1 of 4 Report for 24 Apr 2008 7.5 7.3 6.8 8.1 7.9 7.2 8.3 7.7 6.9 7.58
17 - Mehek (Closed) 26 Jun 2008 4 of 11 Report for 26 Jun 2008 8.2 8.0 6.9 7.6 6.5 7.1 8.0 7.7 7.4 7.56
18 - Empress (The) 25 Apr 2013 1 of 8 Report for 25 Apr 2013 8.4 7.4 6.8 7.2 7.4 6.5 8.3 7.5 7.9 7.55
19 - Mehek (Closed) 26 Jul 2012 8 of 11 Report for 26 Jul 2012 8.5 7.5 6.8 8.3 6.6 6.9 8.0 7.3 6.9 7.55
20 - Bangalore Expr. City 28 Nov 2013 2 of 3 Report for 28 Nov 2013 7.8 7.8 7.8 7.3 7.4 7.4 7.7 7.2 7.6 7.55
21 - Rajasthan II (The) 26 Oct 2017 1 of 2 Report for 26 Oct 2017 8.6 7.5 7.0 7.5 7.3 7.0 8.1 7.1 6.5 7.49
22 - Mehek (Closed) 31 Jul 2014 10 of 11 Report for 31 Jul 2014 8.2 6.8 7.1 6.9 7.3 7.0 8.4 7.8 7.0 7.45
23 - Philpot Tandoori (Closed) 30 Mar 2006 2 of 4 Report for 30 Mar 2006 7.7 7.5 6.9 7.1 7.4 7.3 7.8 7.4 7.7 7.44
24 - Cafe Saffron (Closed) 30 Mar 2017 2 of 2 Report for 30 Mar 2017 6.6 6.9 6.5 7.6 7.1 7.3 7.9 7.2 8.9 7.41
25 - Curry Leaf East 26 Jul 2007 3 of 9 Report for 26 Jul 2007 7.1 7.6 5.9 8.1 6.7 7.5 8.6 7.1 6.6 7.41
26 - Reema 26 Apr 2007 1 of 3 Report for 26 Apr 2007 7.7 7.2 7.1 7.2 6.7 7.1 7.5 7.3 8.8 7.41
27 - Mehek (Closed) 27 Sep 2007 3 of 11 Report for 27 Sep 2007 9.0 8.3 6.9 7.7 7.6 6.4 7.0 7.3 6.6 7.40
28 - Jaipur (Closed) 27 Feb 2003 1 of 1 Report for 27 Feb 2003 7.8 7.8 7.5 8.0 7.3 6.3 7.7 6.8 6.7 7.40
29 - Anokha 29 Mar 2012 3 of 4 Report for 29 Mar 2012 7.4 7.4 7.1 7.8 7.5 7.0 8.8 6.4 5.7 7.38
30 - Lahore Kebab House 30 Dec 2010 1 of 3 Report for 30 Dec 2010 6.7 7.5 9.5 6.2 6.5 7.8 4.8 8.5 7.38
31 3 Red Chilli 27 Jan 2022 4 of 4 Report for 27 Jan 2022 7.0 6.0 7.0 8.0 7.0 7.3 7.3 7.3 7.34
32 - Mehek (Closed) 30 Jun 2005 1 of 11 Report for 30 Jun 2005 7.5 7.4 6.8 7.6 7.0 6.6 8.3 7.0 6.8 7.34
33 - Herb & Spice (Closed) 31 Jan 2008 7 of 10 Report for 31 Jan 2008 7.7 5.3 6.7 7.5 7.7 7.2 8.0 7.1 7.9 7.33
34 - Bengal Tiger 25 Oct 2007 3 of 9 Report for 25 Oct 2007 8.2 7.8 6.8 7.9 7.7 6.7 7.4 6.9 6.2 7.32
35 - Shampan (The) (Closed) 28 Mar 2013 6 of 9 Report for 28 Mar 2013 7.5 7.8 6.5 7.0 7.2 6.8 7.9 7.1 7.9 7.32
36 - Bengal Tiger 25 Sep 2008 4 of 9 Report for 25 Sep 2008 7.7 7.4 6.8 8.4 6.6 7.2 7.6 6.7 6.3 7.32
37 - Masala 25 Sep 2014 3 of 6 Report for 25 Sep 2014 8.0 6.9 7.1 6.8 6.8 7.3 8.0 7.0 7.4 7.31
38 - Red Chilli 27 Jun 2013 1 of 4 Report for 27 Jun 2013 6.4 7.1 7.0 7.1 7.1 7.0 8.1 7.4 7.7 7.31
39 4 King's Cross Tandoori 31 Mar 2022 2 of 2 Report for 31 Mar 2022 7.4 6.4 6.7 8.6 7.3 6.4 7.9 6.8 7.0 7.30
40 - Shampan (The) (Closed) 30 Jul 2015 8 of 9 Report for 30 Jul 2015 7.4 7.3 6.9 7.1 7.5 6.6 7.9 7.0 7.1 7.25
41 - Philpot Tandoori (Closed) 27 Oct 2005 1 of 4 Report for 27 Oct 2005 7.8 6.8 6.5 7.0 7.3 7.2 7.9 7.1 7.1 7.24
42 5 Spice Trader 24 Feb 2022 7 of 7 Report for 24 Feb 2022 7.1 7.5 6.5 7.1 8.4 6.9 7.8 7.4 6.8 7.24
43 - Masala 25 Jul 2013 2 of 6 Report for 25 Jul 2013 6.7 7.2 5.5 7.0 7.1 7.0 7.7 7.4 9.1 7.24
44 - Mehek (Closed) 28 May 2015 11 of 11 Report for 28 May 2015 8.4 7.1 6.4 6.7 6.3 6.5 8.0 7.3 7.4 7.23
45 - Matab's (Closed) 29 May 2003 2 of 3 Report for 29 May 2003 7.6 6.0 7.4 6.6 7.0 7.2 8.2 8.4 6.0 7.23
46 - Bengal Tiger 19 Dec 2013 6 of 9 Report for 19 Dec 2013 7.4 7.9 7.6 7.9 6.8 6.3 8.3 6.7 5.0 7.23
47 - Masala 28 Jul 2016 5 of 6 Report for 28 Jul 2016 6.5 6.9 7.1 6.4 6.5 6.8 8.1 7.0 9.0 7.22
48 - Bengal Tiger 29 Jun 2018 8 of 9 Report for 29 Jun 2018 7.5 7.1 7.1 8.1 7.2 6.9 7.8 7.1 5.3 7.21
49 - Empress (The) 24 Nov 2016 4 of 8 Report for 24 Nov 2016 7.5 7.2 7.1 6.4 7.4 7.1 7.2 7.6 7.9 7.21
50 - Red Chilli 27 Jun 2019 3 of 4 Report for 27 Jun 2019 6.9 6.8 8.0 7.4 7.5 6.8 7.3 7.4 6.6 7.19
51 - Masala 28 Jun 2012 1 of 6 Report for 28 Jun 2012 6.7 7.4 5.9 7.4 7.5 7.7 7.0 7.1 8.1 7.19
52 - Sheba 26 Sep 2002 3 of 7 Report for 26 Sep 2002 7.4 7.0 7.1 7.6 6.7 6.7 7.3 6.2 8.0 7.18
53 6 Mumbai Square 25 Nov 2021 5 of 5 Report for 25 Nov 2021 6.0 7.2 6.9 7.2 7.7 7.1 8.3 6.9 6.3 7.17
54 - Bengal Trader 30 Nov 2000 1 of 4 Report for 30 Nov 2000 6.8 6.8 6.4 7.4 7.4 7.0 7.8 7.4 6.8 7.17
55 - Matab's (Closed) 29 Jan 2004 3 of 3 Report for 29 Jan 2004 7.1 6.6 7.6 7.0 7.6 7.3 7.6 7.0 6.4 7.16
56 - New Taj Mahal 27 Apr 2017 1 of 2 Report for 27 Apr 2017 7.7 8.4 5.8 7.0 6.3 6.6 7.6 7.1 7.4 7.16
57 - Gulshan 14 Jan 2010 3 of 5 Report for 14 Jan 2010 6.4 5.4 8.1 7.4 7.1 7.3 7.6 7.4 7.0 7.16
58 - Curry Leaf East 28 Sep 2006 2 of 9 Report for 28 Sep 2006 7.2 7.4 6.2 8.1 7.3 7.3 7.2 7.3 6.2 7.15
59 - Little India 21 Dec 2017 1 of 3 Report for 21 Dec 2017 7.2 7.3 7.4 7.1 7.0 7.0 7.3 7.0 6.8 7.15
60 - Gulab Tandoori 29 Jun 2017 1 of 3 Report for 29 Jun 2017 7.8 6.8 7.6 7.4 6.3 6.6 7.6 7.0 6.4 7.14
61 - Cafe Saffron (Closed) 30 Jun 2016 1 of 2 Report for 30 Jun 2016 7.0 7.0 6.3 7.3 6.7 7.1 7.7 6.6 7.8 7.14
62 - Spice Brick Lane (Closed) 30 Dec 2004 1 of 2 Report for 30 Dec 2004 6.2 6.2 6.5 7.8 6.5 7.0 7.8 6.8 8.3 7.13
63 - Gulab Tandoori 29 Mar 2018 2 of 3 Report for 29 Mar 2018 7.2 7.1 7.1 6.9 7.5 6.6 7.7 7.0 6.7 7.12
64 - Matab's (Closed) 29 Aug 2002 1 of 3 Report for 29 Aug 2002 7.0 6.4 7.2 7.4 8.2 6.8 7.2 7.2 6.4 7.11
65 - Gulshan 27 May 2010 4 of 5 Report for 27 May 2010 7.0 5.8 7.6 7.6 6.0 7.3 7.1 7.3 7.7 7.09
66 - Rasa W1 24 Jun 2010 1 of 2 Report for 24 Jun 2010 7.7 6.5 6.7 8.5 6.3 6.3 7.8 6.7 6.0 7.09
67 - Herb & Spice (Closed) 27 Mar 2003 3 of 10 Report for 27 Mar 2003 6.3 4.7 7.0 7.0 7.5 7.3 7.8 7.5 7.8 7.08
68 - Curry Leaf East 27 Nov 2008 4 of 9 Report for 27 Nov 2008 7.2 5.7 6.3 7.5 7.3 7.6 7.8 7.1 6.4 7.08
69 - Shampan (The) (Closed) 28 Jan 2016 9 of 9 Report for 28 Jan 2016 7.5 6.8 6.8 6.8 7.7 6.2 7.8 6.5 7.0 7.08
70 - Southbank Tandoori (Closed) 26 Apr 2018 1 of 1 Report for 26 Apr 2018 7.1 7.0 7.4 7.2 6.9 6.7 7.2 7.2 6.8 7.05
71 7 Brick Lane Brasserie 29 Aug 2021 1 of 1 Report for 29 Aug 2021 6.5 7.0 6.4 7.1 7.8 7.1 7.5 7.0 7.0 7.05
72 - Sheba 25 Jan 2001 2 of 7 Report for 25 Jan 2001 6.9 6.0 6.3 7.6 6.4 6.7 7.9 6.7 7.9 7.04
73 - Spice Trader 27 Nov 2014 4 of 7 Report for 27 Nov 2014 8.0 6.7 7.5 7.7 6.8 6.0 6.9 6.8 6.5 7.03
74 - Sitar 26 Aug 2010 1 of 2 Report for 26 Aug 2010 7.5 6.8 8.0 6.5 7.1 6.1 7.7 6.7 6.3 7.03
75 - Muhib Indian Cuisine 20 Dec 2018 2 of 4 Report for 20 Dec 2018 7.2 7.2 7.4 6.8 7.6 7.1 7.3 6.8 5.9 7.02
76 - India (The) 28 Aug 2003 1 of 5 Report for 28 Aug 2003 7.3 6.2 6.5 8.0 6.5 6.8 7.8 6.8 5.8 7.02
77 - Curry Leaf East 28 May 2009 5 of 9 Report for 28 May 2009 7.7 6.6 6.3 7.1 5.0 7.3 8.0 7.2 6.7 7.01
78 - Muhib Indian Cuisine 25 Jul 2019 3 of 4 Report for 25 Jul 2019 6.6 7.0 7.0 7.3 7.3 6.7 7.7 6.6 6.3 7.01
79 - Curry Leaf East 26 May 2016 8 of 9 Report for 26 May 2016 7.1 6.9 6.5 7.1 6.2 6.8 7.9 7.1 6.3 7.00
80 - Bengal Tiger 28 Feb 2002 1 of 9 Report for 28 Feb 2002 5.8 6.2 5.9 8.2 6.6 7.0 7.9 7.6 6.0 7.00
81 - Bangalore Expr. City 20 Dec 2012 1 of 3 Report for 20 Dec 2012 7.8 7.2 6.9 7.2 6.5 6.3 7.3 6.7 6.5 7.00
82 - Herb & Spice (Closed) 28 Nov 2002 2 of 10 Report for 28 Nov 2002 5.1 5.9 6.6 7.6 6.7 7.2 7.9 7.5 7.6 7.00
83 - Shampan (The) (Closed) 29 May 2014 7 of 9 Report for 29 May 2014 7.3 7.3 7.8 6.1 6.4 6.6 7.4 6.9 7.0 6.98
84 - Reema 27 Mar 2008 2 of 3 Report for 27 Mar 2008 7.2 5.7 7.0 7.0 5.8 7.5 6.8 7.2 8.7 6.98
85 8 Muhib Indian Cuisine 30 Jan 2020 4 of 4 Report for 30 Jan 2020 6.9 7.1 7.1 6.2 7.0 6.7 7.8 7.1 6.6 6.98
86 - Sripur 29 Jul 2010 3 of 4 Report for 29 Jul 2010 8.2 6.8 7.0 6.8 7.0 6.7 6.8 7.2 6.5 6.97
87 - Mumbai Square 27 Aug 2015 2 of 5 Report for 27 Aug 2015 7.2 5.0 7.1 7.2 6.3 6.6 7.6 6.9 7.7 6.96
88 - Sheba 29 Jun 2000 1 of 7 Report for 29 Jun 2000 7.8 5.8 5.5 6.3 7.5 6.3 7.5 7.0 9.0 6.96
89 - Eastern Eye 30 Apr 2015 2 of 3 Report for 30 Apr 2015 7.3 7.1 6.4 6.7 6.8 6.4 6.6 7.0 8.9 6.96
90 - Spice Trader 31 Oct 2019 6 of 7 Report for 31 Oct 2019 6.9 6.5 6.9 7.5 6.7 6.9 7.3 6.6 6.5 6.95
91 - Drummond Villa 27 Feb 2020 1 of 2 Report for 27 Feb 2020 7.6 7.0 7.0 7.2 5.9 6.3 6.8 7.0 7.4 6.95
92 - Shampan (The) (Closed) 26 Apr 2012 5 of 9 Report for 26 Apr 2012 6.9 6.7 7.9 6.2 6.0 6.9 7.3 6.5 7.8 6.93
93 - Curry Leaf East 30 May 2013 7 of 9 Report for 30 May 2013 7.1 7.1 6.6 6.4 7.7 6.6 7.6 7.2 6.0 6.93
94 - Mumbai Square 31 Mar 2016 3 of 5 Report for 31 Mar 2016 5.4 5.8 6.3 6.4 7.0 7.1 7.9 7.3 8.8 6.93
95 - Sripur 29 Jan 2009 2 of 4 Report for 29 Jan 2009 5.2 6.3 6.1 7.1 7.3 7.4 8.2 6.7 6.9 6.93
96 - India (The) 28 Apr 2011 4 of 5 Report for 28 Apr 2011 7.4 6.8 6.7 7.0 6.1 6.2 7.6 6.6 6.9 6.93
97 - Bombay Spice (Closed) 29 Apr 2004 1 of 2 Report for 29 Apr 2004 6.4 5.5 6.6 6.6 7.4 6.5 7.3 6.7 9.1 6.92
98 - Papadoms (Closed) 8 Jan 2009 1 of 2 Report for 8 Jan 2009 6.8 5.8 6.4 7.4 6.1 6.6 7.2 6.8 7.9 6.91
99 - Spice Trader 27 Apr 2006 2 of 7 Report for 27 Apr 2006 7.5 6.4 6.5 7.5 6.4 6.8 7.3 6.6 6.6 6.90
100 9 Gulab Tandoori 28 Mar 2019 3 of 3 Report for 28 Mar 2019 7.7 6.2 7.1 7.8 6.6 6.8 6.4 7.0 6.7 6.89
101 - Red Fort (The) 12 Jan 2017 1 of 2 Report for 12 Jan 2017 8.1 7.2 5.5 8.8 6.5 6.1 7.5 5.5 4.9 6.89
102 - Bengal Trader 31 Aug 2006 3 of 4 Report for 31 Aug 2006 7.6 6.4 6.8 6.9 7.4 7.1 7.1 6.5 6.1 6.89
103 - Shampan (The) (Closed) 27 May 2004 2 of 9 Report for 27 May 2004 6.9 6.9 7.1 7.4 6.3 6.9 6.9 7.1 6.4 6.88
104 - Lahore Kebab House 29 Sep 2011 2 of 3 Report for 29 Sep 2011 6.8 5.3 8.6 6.2 6.2 7.1 5.5 8.1 6.87
105 - Shampan (The) (Closed) 30 Oct 2003 1 of 9 Report for 30 Oct 2003 6.3 6.9 8.1 7.4 5.8 6.1 7.0 6.9 7.1 6.87
106 - Cinnamon Tree 25 Aug 2016 1 of 2 Report for 25 Aug 2016 6.8 6.7 6.7 6.8 7.5 6.5 6.8 6.2 8.3 6.87
107 - Herb & Spice (Closed) 29 Jul 2004 4 of 10 Report for 29 Jul 2004 6.6 5.1 6.3 6.8 7.1 7.1 7.8 7.3 7.0 6.87
108 - Anokha 25 Mar 2010 2 of 4 Report for 25 Mar 2010 7.8 7.4 7.0 7.6 6.9 6.9 7.1 6.4 4.1 6.85
109 - Anokha 30 Apr 2009 1 of 4 Report for 30 Apr 2009 3.9 7.7 6.7 7.5 7.3 6.9 7.7 7.2 5.7 6.84
110 - Kasturi 27 Aug 2009 5 of 6 Report for 27 Aug 2009 7.0 6.9 5.7 6.4 7.0 6.6 7.0 6.6 8.7 6.84
111 - Bengal Cuisine 26 Aug 2004 2 of 3 Report for 26 Aug 2004 6.9 6.7 7.2 6.5 6.7 6.6 7.2 6.1 7.3 6.84
112 - Philpot Tandoori (Closed) 25 Jan 2007 3 of 4 Report for 25 Jan 2007 5.6 6.3 6.9 6.9 7.2 7.1 7.2 7.1 6.8 6.84
113 10 Little India 28 Oct 2021 3 of 3 Report for 28 Oct 2021 7.3 6.9 6.9 6.6 6.0 6.9 7.3 6.8 6.4 6.84
114 - Cafe Tiffin 30 Aug 2018 1 of 2 Report for 30 Aug 2018 6.3 7.0 6.8 6.3 6.3 7.1 6.6 7.6 6.83
115 11 Bengal Tiger 30 May 2019 9 of 9 Report for 30 May 2019 7.7 6.4 7.2 7.4 7.8 5.8 6.9 6.7 5.4 6.83
116 - Halal (The) 29 Oct 2015 2 of 3 Report for 29 Oct 2015 6.6 6.1 6.9 6.7 7.4 6.9 6.9 6.9 7.2 6.82
117 - Gandhi's (Closed) 24 Apr 2014 2 of 2 Report for 24 Apr 2014 6.9 6.4 7.0 6.3 6.7 6.6 7.4 7.1 6.6 6.82
118 12 Bhatti Indian Cuisine 25 Jun 2015 1 of 1 Report for 25 Jun 2015 7.6 6.9 7.0 6.5 6.5 6.1 7.5 6.4 6.5 6.82
119 13 Dil Chad 28 Feb 2019 4 of 4 Report for 28 Feb 2019 6.9 6.7 6.4 7.3 6.1 6.9 7.4 6.9 5.9 6.81
120 - Curry Leaf East 28 Jan 2010 6 of 9 Report for 28 Jan 2010 6.4 6.3 6.4 6.3 7.1 7.4 8.2 7.0 4.8 6.79
121 - Kasturi 24 Apr 2003 1 of 6 Report for 24 Apr 2003 6.3 7.1 7.1 8.1 6.4 6.4 7.0 7.0 5.0 6.79
122 - Kasturi 29 Sep 2005 3 of 6 Report for 29 Sep 2005 6.7 6.9 6.0 7.1 8.0 6.9 7.1 6.8 5.2 6.79
123 14 Standard Balti House 31 Aug 2017 4 of 4 Report for 31 Aug 2017 7.4 7.3 6.8 6.6 6.8 6.3 6.8 6.3 6.9 6.79
124 - Clifton (Closed) 28 Jun 2007 1 of 1 Report for 28 Jun 2007 6.4 7.5 6.0 7.8 6.0 6.6 6.9 6.5 6.6 6.77
125 - Herb & Spice (Closed) 24 Feb 2000 1 of 10 Report for 24 Feb 2000 6.2 6.0 7.4 6.8 5.4 6.8 7.8 6.6 6.8 6.76
126 15 Sripur 29 Nov 2012 4 of 4 Report for 29 Nov 2012 7.9 6.8 6.4 6.8 7.0 6.6 7.4 6.6 4.8 6.76
127 16 Indian City 25 Feb 2016 2 of 2 Report for 25 Feb 2016 6.6 6.3 6.6 7.4 7.0 6.8 7.7 6.4 4.7 6.75
128 17 Lahore Kebab House 27 Sep 2012 3 of 3 Report for 27 Sep 2012 6.4 6.3 8.3 6.8 5.9 6.9 5.1 7.5 6.74
129 - Salaam Namaste 24 Nov 2011 2 of 3 Report for 24 Nov 2011 4.5 6.8 7.5 6.5 6.1 6.4 7.7 7.1 7.2 6.74
130 - Gandhi's (Closed) 30 Jun 2011 1 of 2 Report for 30 Jun 2011 7.1 6.5 6.7 5.8 6.9 6.6 7.0 6.9 7.4 6.74
131 - Indian City 25 Jun 2009 1 of 2 Report for 25 Jun 2009 7.4 6.3 6.1 7.0 6.7 7.0 7.4 6.4 5.3 6.73
132 - City Raj (Closed) 30 Nov 2006 3 of 4 Report for 30 Nov 2006 7.3 7.2 6.6 6.5 6.5 6.7 6.7 6.6 6.7 6.72
133 - India (The) 26 Feb 2009 3 of 5 Report for 26 Feb 2009 6.6 6.8 5.6 7.4 7.0 6.5 6.6 6.6 7.1 6.72
134 - Curry Leaf East 24 Feb 2005 1 of 9 Report for 24 Feb 2005 6.3 6.9 6.0 6.6 7.2 6.5 8.0 6.3 5.4 6.70
135 18 Rasa W1 27 Jan 2011 2 of 2 Report for 27 Jan 2011 7.0 6.5 6.4 7.9 4.4 6.4 7.1 6.5 6.1 6.69
136 - Muhib Indian Cuisine 30 Oct 2014 1 of 4 Report for 30 Oct 2014 6.5 6.7 6.9 6.4 6.9 6.4 7.0 6.6 6.9 6.69
137 - Little India 26 Jul 2018 2 of 3 Report for 26 Jul 2018 7.4 6.6 7.0 6.3 3.0 6.4 7.3 7.4 6.1 6.68
138 19 Nazrul (The) 23 Feb 2017 2 of 2 Report for 23 Feb 2017 5.3 6.3 6.3 6.8 6.7 7.0 6.6 8.3 6.67
139 - Sheba 31 Jul 2003 4 of 7 Report for 31 Jul 2003 4.8 5.9 6.6 7.1 6.7 6.5 7.1 6.2 8.4 6.66
140 - Mumbai Square 26 Jan 2017 4 of 5 Report for 26 Jan 2017 6.6 4.9 6.7 6.3 6.0 7.0 7.6 7.0 7.1 6.66
141 - Kasturi 25 Nov 2004 2 of 6 Report for 25 Nov 2004 7.0 6.8 7.1 8.5 6.1 6.1 7.1 6.3 4.1 6.65
142 20 Sitar 28 Jul 2011 2 of 2 Report for 28 Jul 2011 6.4 6.7 7.0 7.3 6.7 6.4 7.2 6.6 4.4 6.64
143 21 Cafe Tiffin 31 Jan 2019 2 of 2 Report for 31 Jan 2019 6.6 6.9 5.9 7.2 6.4 7.1 6.8 6.3 6.64
144 22 Masala 30 Nov 2017 6 of 6 Report for 30 Nov 2017 5.1 6.9 5.4 6.9 6.2 6.8 7.5 6.7 7.1 6.64
145 23 Mirch Masala 5 Jan 2012 1 of 1 Report for 5 Jan 2012 7.0 4.9 8.9 6.1 5.6 6.5 4.9 8.3 6.64
146 - Spice Trader 26 Nov 2015 5 of 7 Report for 26 Nov 2015 6.8 6.0 6.5 7.1 6.4 6.4 7.3 6.5 6.2 6.63
147 24 Kasturi 31 May 2012 6 of 6 Report for 31 May 2012 6.1 6.3 6.5 7.0 7.4 6.1 7.1 6.8 5.5 6.62
148 - City Raj (Closed) 27 Nov 2003 2 of 4 Report for 27 Nov 2003 7.4 6.9 6.0 7.3 7.1 6.7 6.0 6.5 5.9 6.62
149 25 Veeraswamy 31 Jul 2008 1 of 1 Report for 31 Jul 2008 6.2 6.9 5.3 7.9 6.7 7.1 7.7 6.0 3.9 6.62
150 - Rajasthan (The) 28 Oct 2004 1 of 2 Report for 28 Oct 2004 6.7 6.6 7.0 7.3 6.3 5.6 7.4 6.8 4.9 6.62
151 - Mumbai Square 30 Aug 2012 1 of 5 Report for 30 Aug 2012 6.5 4.5 6.4 7.0 6.8 6.7 6.9 6.4 7.8 6.61
152 26 New Delis 22 Feb 2018 1 of 1 Report for 22 Feb 2018 7.4 5.8 5.4 7.2 7.7 6.1 7.4 6.1 5.4 6.60
153 - Red Leaf (Closed) 23 Feb 2012 1 of 1 Report for 23 Feb 2012 6.2 5.8 6.8 6.7 7.3 6.8 7.6 6.5 4.9 6.60
154 - Herb & Spice (Closed) 27 Oct 2011 9 of 10 Report for 27 Oct 2011 6.1 6.3 5.7 6.3 6.9 6.9 6.9 7.1 7.0 6.59
155 27 Anokha 31 Jan 2013 4 of 4 Report for 31 Jan 2013 4.4 6.5 6.0 7.3 6.9 7.2 7.9 7.0 4.4 6.57
156 28 Gulshan 31 Mar 2011 5 of 5 Report for 31 Mar 2011 4.5 6.1 7.3 6.2 6.5 7.0 7.5 6.9 6.3 6.57
157 - Nazrul (The) 27 Feb 2014 1 of 2 Report for 27 Feb 2014 7.5 6.4 6.3 5.8 7.5 6.4 5.6 7.1 6.56
158 29 Curry Leaf East 27 Jul 2017 9 of 9 Report for 27 Jul 2017 7.0 6.9 7.0 6.9 6.8 6.2 6.4 5.8 5.6 6.55
159 - Spice Brick Lane (Closed) 24 Nov 2005 2 of 2 Report for 24 Nov 2005 6.8 6.1 6.5 5.9 6.0 6.5 6.9 6.5 8.2 6.55
160 30 Eastern Spice 26 Jun 2003 2 of 2 Report for 26 Jun 2003 7.8 5.3 6.9 6.3 6.1 6.4 6.8 6.1 7.0 6.55
161 31 India (The) 26 Jan 2012 5 of 5 Report for 26 Jan 2012 7.4 7.1 6.3 6.8 4.8 6.0 7.5 6.0 5.6 6.55
162 - Bengal Tiger 25 Sep 2003 2 of 9 Report for 25 Sep 2003 3.9 6.4 5.6 7.5 6.1 6.8 7.5 7.4 6.3 6.55
163 - Shampan (The) (Closed) 28 Feb 2008 4 of 9 Report for 28 Feb 2008 5.4 7.6 7.8 6.9 5.4 7.0 6.2 6.4 6.2 6.55
164 32 Jamdani 26 Jun 2014 1 of 1 Report for 26 Jun 2014 7.1 6.0 6.8 6.1 7.4 6.8 6.8 6.7 5.3 6.54
165 33 Cinnamon Tree 29 Nov 2018 2 of 2 Report for 29 Nov 2018 5.5 6.3 6.7 6.2 6.8 7.0 7.5 7.2 5.3 6.54
166 - Chawol (Closed) 28 Oct 2010 1 of 1 Report for 28 Oct 2010 6.4 6.3 6.7 7.1 6.8 6.9 6.4 6.1 5.9 6.54
167 34 Halal (The) 26 Sep 2019 3 of 3 Report for 26 Sep 2019 6.3 6.1 6.7 6.7 6.4 6.5 6.9 6.5 6.6 6.53
168 - City Raj (Closed) 27 Jun 2002 1 of 4 Report for 27 Jun 2002 5.7 6.2 5.8 6.5 6.8 7.0 7.0 7.2 6.2 6.53
169 - Philpot Tandoori (Closed) 29 May 2008 4 of 4 Report for 29 May 2008 5.5 5.7 6.4 7.3 6.0 7.0 7.0 6.8 6.0 6.52
170 - Bengal Tiger 18 Dec 2014 7 of 9 Report for 18 Dec 2014 6.0 6.9 5.7 8.6 6.7 7.0 7.0 6.4 3.3 6.52
171 - Shampan (The) (Closed) 28 Jul 2005 3 of 9 Report for 28 Jul 2005 6.7 7.0 7.2 6.7 6.2 6.6 5.9 6.4 6.6 6.52
