Member Statistics

Marking Trends

Who tends to mark high? Or low? The table below shows the marking trends of each member and (collectively) our guests.

Where a person's membership has lapsed, that person's name is shown in brackets and the row is 'low-lighted'.

Click on a restaurant's name (under Lowest Mark or Highest Mark)
to see the full review for that visit.

Name Appear's Average
Mark
Standard
Deviation
Lowest Mark Highest Mark
(Alex) 115 7.42 0.76 3.9 Moti Mahal 27 Oct 2016 8.5 Mehek 26 Jul 2012
Brian 141 7.32 1.05 3.1 Mantra 30 Oct 2008 9.3 Empress (The) 24 Nov 2016
(Darryl) 8 5.73 0.82 4.4 Gulshan 2 31 May 2001 7.4 Bengal Tiger 28 Feb 2002
Dave 169 7.26 1.07 3.7 Passage To India 30 Aug 2007 9.4 Empress (The) 27 Jul 2023
Dominic 140 6.53 1.06 3.8 Dawaat 28 Aug 2008 8.6 Mehek 26 Jul 2012
Graeme 248 6.68 0.88 3.9 Moti Mahal 27 Oct 2016 8.4 Anokha 25 Mar 2010
Jeff 159 6.58 0.82 3.1 Sheba 25 Feb 2010 8.5 Mehek 26 Jun 2008
John 169 6.35 1.59 1.3 Moonlight (Famous) 17 Dec 2015 10.0 Empress (The) 30 Jan 2014
Jon 214 6.93 0.74 4.4 Moti Mahal 27 Oct 2016 8.6 Masala 26 Mar 2015
(Joseph) 5 6.48 0.41 6.0 Moonlight 25 Oct 2001 7.2 Bengal Tiger 28 Feb 2002
Mark 220 6.43 0.67 4.0 Strand Tandoori 28 Apr 2016 7.8 Mehek 30 Jul 2009
Neil 176 6.47 0.88 2.0 Indian Lounge 31 Oct 2013 8.0 Mehek 30 Sep 2010
(Paul) 3 7.23 0.12 7.1 Sheba 31 Jul 2003 7.4 Shampan (The) 30 Oct 2003
Richard 134 6.98 1.23 3.4 Veeraswamy 31 Jul 2008 9.5 Bangalore Expr. City 28 Nov 2013
(Robin) 160 6.85 1.02 4.0 Preem 29 Nov 2001 9.0 Mehek 26 Sep 2013
Tim 173 6.69 0.58 4.1 Moti Mahal 27 Oct 2016 7.9
7.9
Mehek
Empress (The)
28 May 2015
25 May 2017
(William) 1 5.00 0.00 5.0 Eastern Spice 26 Oct 2000 5.0 Eastern Spice 26 Oct 2000
*All Guests* 60 6.82 0.81 5.0 Mehek 26 Jun 2008 9.0 Mehek 26 Sep 2013
Overall Scores 272 6.75 0.60 4.63 Moti Mahal 27 Oct 2016 8.10 Mehek 26 May 2011


All content on this website is Copyright © 2000-2025 The CurryMarks Club. All rights reserved.