Member Statistics
Appearances By Year
The table below shows the number of appearances made by each club member plus, at the bottom, the number of 'fixtures' played. The sporting analogies continue with each member's Strike Rate showing the percentage of appearances based on the number of 'fixtures' since that member joined.
Where a person's membership has lapsed (due to their resignation or less than 3 appearances in a calendar year [rule introduced in January 2005]), that person's name is shown in brackets and the row is 'low-lighted'.
Name | Debut | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | Total | Strike Rate |
(Alex) | 30 Mar 2000 | 2 | 3 | 1 | 4 | 4 | 5 | 9 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 9 | 8 | 7 | 1 | 115 | |||||
Brian | 24 Feb 2000 | 4 | 6 | 4 | 2 | 4 | 6 | 7 | 6 | 8 | 8 | 4 | 7 | 8 | 8 | 5 | 7 | 7 | 8 | 6 | 5 | 1 | 3 | 10 | 5 | 2 | 141 | 52% |
(Darryl) | 29 Mar 2001 | 5 | 3 | 8 | ||||||||||||||||||||||||
Dave | 27 Jan 2000 | 8 | 9 | 8 | 8 | 8 | 6 | 9 | 6 | 6 | 9 | 7 | 4 | 6 | 7 | 8 | 9 | 9 | 4 | 7 | 8 | 1 | 3 | 7 | 8 | 4 | 169 | 62% |
Dominic | 26 Jan 2006 | 12 | 5 | 8 | 8 | 9 | 9 | 10 | 9 | 7 | 8 | 10 | 12 | 12 | 7 | 2 | 2 | 5 | 4 | 1 | 140 | 69% | ||||||
Graeme | 27 Jan 2000 | 9 | 11 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 10 | 11 | 10 | 11 | 10 | 2 | 1 | 8 | 11 | 6 | 248 | 91% |
Jeff | 27 Jan 2005 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 9 | 7 | 8 | 8 | 7 | 7 | 9 | 9 | 2 | 4 | 8 | 11 | 3 | 159 | 74% | |||||
John | 27 Jan 2000 | 10 | 10 | 10 | 12 | 8 | 7 | 9 | 8 | 8 | 6 | 5 | 9 | 8 | 6 | 6 | 7 | 7 | 5 | 4 | 4 | 1 | 2 | 5 | 7 | 5 | 169 | 62% |
Jon | 30 Aug 2001 | 3 | 12 | 12 | 9 | 11 | 12 | 10 | 10 | 8 | 10 | 10 | 6 | 10 | 11 | 9 | 9 | 12 | 12 | 10 | 2 | 2 | 10 | 10 | 4 | 214 | 84% | |
(Joseph) | 25 Oct 2001 | 2 | 2 | 1 | 5 | |||||||||||||||||||||||
Mark | 27 Jan 2000 | 6 | 11 | 11 | 10 | 10 | 9 | 9 | 7 | 9 | 10 | 11 | 10 | 9 | 10 | 9 | 9 | 12 | 9 | 11 | 10 | 2 | 4 | 9 | 9 | 4 | 220 | 81% |
Neil | 25 May 2000 | 7 | 10 | 8 | 1 | 8 | 2 | 1 | 1 | 5 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 2 | 3 | 10 | 9 | 3 | 176 | 65% | ||
(Paul) | 31 Jul 2003 | 2 | 1 | 3 | ||||||||||||||||||||||||
Richard | 28 Jun 2001 | 3 | 5 | 7 | 6 | 7 | 6 | 7 | 7 | 4 | 6 | 9 | 7 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 1 | 2 | 4 | 6 | 2 | 134 | 52% | |
(Robin) | 25 Jan 2001 | 8 | 11 | 12 | 11 | 10 | 10 | 9 | 11 | 11 | 10 | 8 | 9 | 8 | 7 | 7 | 6 | 3 | 4 | 5 | 160 | |||||||
Tim | 29 Nov 2002 | 2 | 5 | 7 | 6 | 9 | 10 | 11 | 12 | 10 | 11 | 9 | 11 | 10 | 8 | 10 | 8 | 6 | 8 | 2 | 4 | 8 | 6 | 173 | 72% | |||
(William) | 26 Oct 2000 | 1 | 1 | |||||||||||||||||||||||||
Fixtures | 10 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 2 | 4 | 12 | 12 | 6 | 272 |
Note: Neil was granted special 'Country Member' status in January 2006 to allow him to attend less than 3 times per year but still retain his membership. Neil reverted to being a full Member in January 2011.
All content on this website is Copyright © 2000-2025 The CurryMarks Club. All rights reserved.