Visit Statistics

Ranking of ALL Visits

The table below shows the marks given for each visit to a restaurant, with the visits ranked in two ways:

Rank (All) - A straight ranking of every visit.

Rank (Last) - Includes only the most recent visit to each restaurant. (This is our 'true' ranking and is used to award STARS
and to identify which restaurants will be revisited - see the Alphabetic Listing for more details.)

Where a restaurant has been visited more than once, the results for the superseded visit(s) are shown with the row 'low-lighted'.

Click on a report icon to see the detailed scores and comments for that visit.

Rank
(All)
Rank
(Last)
Restaurant Date Visit Rep Serv Amb Beer Start Nan Rice Main Veg VFM Score
1 1 Red Chilli 25 Jul 2024 6 of 6 Report for 25 Jul 2024 9.0 8.0 7.0 10.0 8.5 7.0 8.3 7.0 8.0 8.17
2 - Mehek (Closed) 26 May 2011 7 of 11 Report for 26 May 2011 9.1 8.5 8.1 8.0 8.2 7.5 8.3 7.5 7.5 8.10
3 - Mehek (Closed) 30 Jul 2009 5 of 11 Report for 30 Jul 2009 8.9 8.2 6.8 8.0 7.3 7.3 8.8 7.9 8.0 8.02
4 - India 2 (The) 27 Apr 2023 1 of 2 Report for 27 Apr 2023 7.8 8.5 6.7 8.0 8.0 7.2 9.0 7.3 8.7 8.00
5 - Mehek (Closed) 26 Sep 2013 9 of 11 Report for 26 Sep 2013 8.2 7.9 7.0 8.1 7.5 7.3 9.0 7.8 7.2 7.90
6 - Empress (The) 28 Nov 2019 7 of 9 Report for 28 Nov 2019 8.4 7.9 7.0 8.4 7.5 7.4 8.3 7.5 7.6 7.89
7 - Empress (The) 25 May 2017 5 of 9 Report for 25 May 2017 8.6 7.5 7.2 8.2 6.6 7.1 8.4 7.6 8.9 7.89
8 - Empress (The) 30 Jan 2014 2 of 9 Report for 30 Jan 2014 8.6 7.7 6.8 7.8 8.3 7.2 8.4 7.2 8.5 7.87
9 2 Muhib Indian Cuisine 28 Mar 2024 6 of 6 Report for 28 Mar 2024 7.8 8.3 7.8 8.2 7.4 6.8 8.3 6.8 8.3 7.84
10 - Salaam Namaste 29 Apr 2010 1 of 3 Report for 29 Apr 2010 6.8 7.6 6.8 8.3 7.6 7.6 8.6 7.8 8.6 7.83
11 - Herb & Spice (Closed) 22 Feb 2007 6 of 10 Report for 22 Feb 2007 7.7 6.3 7.0 7.6 8.0 8.4 8.8 7.9 8.2 7.83
12 - Mehek (Closed) 30 Sep 2010 6 of 11 Report for 30 Sep 2010 8.7 7.8 8.2 7.5 7.1 7.2 8.3 7.6 7.6 7.83
13 3 Zaffrani 27 Jun 2024 1 of 1 Report for 27 Jun 2024 7.5 8.3 6.8 8.0 8.5 7.5 8.5 7.8 6.8 7.75
14 - Empress (The) 24 Sep 2015 3 of 9 Report for 24 Sep 2015 8.0 7.2 6.8 8.3 7.5 6.7 8.3 7.5 8.7 7.74
15 - Empress (The) 31 May 2018 6 of 9 Report for 31 May 2018 8.2 8.2 7.0 7.9 6.6 7.4 8.2 7.9 7.7 7.74
16 4 Indian Gourmet 29 Aug 2024 1 of 1 Report for 29 Aug 2024 7.8 7.8 6.3 8.2 7.5 7.3 8.2 7.3 6.4 7.69
17 - Mehek (Closed) 25 May 2006 2 of 11 Report for 25 May 2006 7.5 8.0 6.8 7.8 7.6 6.8 8.3 7.5 8.1 7.67
18 - Masala 26 Mar 2015 4 of 7 Report for 26 Mar 2015 8.3 7.5 6.8 6.8 7.2 7.6 8.4 7.4 8.8 7.67
19 - Empress (The) 30 Sep 2021 8 of 9 Report for 30 Sep 2021 8.7 7.3 7.2 8.3 7.0 7.0 8.0 7.8 7.2 7.66
20 - Drummond Villa 28 Apr 2022 2 of 4 Report for 28 Apr 2022 8.0 8.0 7.8 7.4 7.3 7.4 7.8 7.0 7.2 7.65
21 5 Mumbai Square 30 Nov 2023 6 of 6 Report for 30 Nov 2023 8.2 7.1 7.8 7.7 8.0 7.1 8.2 7.4 6.6 7.60
22 6 Drummond Villa 25 Jan 2024 4 of 4 Report for 25 Jan 2024 8.0 7.0 8.0 7.8 7.3 7.5 7.3 7.8 7.58
23 - Sripur 24 Apr 2008 1 of 5 Report for 24 Apr 2008 7.5 7.3 6.8 8.1 7.9 7.2 8.3 7.7 6.9 7.58
24 - Mehek (Closed) 26 Jun 2008 4 of 11 Report for 26 Jun 2008 8.2 8.0 6.9 7.6 6.5 7.1 8.0 7.7 7.4 7.56
25 - Muhib Indian Cuisine 26 Oct 2023 5 of 6 Report for 26 Oct 2023 8.2 7.8 7.8 7.2 8.5 7.0 7.8 7.5 7.2 7.56
26 - Empress (The) 25 Apr 2013 1 of 9 Report for 25 Apr 2013 8.4 7.4 6.8 7.2 7.4 6.5 8.3 7.5 7.9 7.55
27 - Mehek (Closed) 26 Jul 2012 8 of 11 Report for 26 Jul 2012 8.5 7.5 6.8 8.3 6.6 6.9 8.0 7.3 6.9 7.55
28 - Bangalore Expr. City 28 Nov 2013 2 of 3 Report for 28 Nov 2013 7.8 7.8 7.8 7.3 7.4 7.4 7.7 7.2 7.6 7.55
29 - Rajasthan II (The) 26 Oct 2017 1 of 2 Report for 26 Oct 2017 8.6 7.5 7.0 7.5 7.3 7.0 8.1 7.1 6.5 7.49
30 7 Yatri 21 Dec 2023 1 of 1 Report for 21 Dec 2023 8.0 6.8 6.7 8.5 7.0 7.8 7.8 7.5 6.0 7.47
31 - Mehek (Closed) 31 Jul 2014 10 of 11 Report for 31 Jul 2014 8.2 6.8 7.1 6.9 7.3 7.0 8.4 7.8 7.0 7.45
32 - Philpot Tandoori (Closed) 30 Mar 2006 2 of 4 Report for 30 Mar 2006 7.7 7.5 6.9 7.1 7.4 7.3 7.8 7.4 7.7 7.44
33 - Cafe Saffron (Closed) 30 Mar 2017 2 of 2 Report for 30 Mar 2017 6.6 6.9 6.5 7.6 7.1 7.3 7.9 7.2 8.9 7.41
34 - Curry Leaf East (Closed) 26 Jul 2007 3 of 9 Report for 26 Jul 2007 7.1 7.6 5.9 8.1 6.7 7.5 8.6 7.1 6.6 7.41
35 - Reema 26 Apr 2007 1 of 3 Report for 26 Apr 2007 7.7 7.2 7.1 7.2 6.7 7.1 7.5 7.3 8.8 7.41
36 - Mehek (Closed) 27 Sep 2007 3 of 11 Report for 27 Sep 2007 9.0 8.3 6.9 7.7 7.6 6.4 7.0 7.3 6.6 7.40
37 8 India 3 (The) 25 Apr 2024 1 of 1 Report for 25 Apr 2024 7.7 8.0 8.0 6.7 6.3 7.4 8.1 6.9 6.6 7.40
38 - Jaipur (Closed) 27 Feb 2003 1 of 1 Report for 27 Feb 2003 7.8 7.8 7.5 8.0 7.3 6.3 7.7 6.8 6.7 7.40
39 - Anokha 29 Mar 2012 3 of 4 Report for 29 Mar 2012 7.4 7.4 7.1 7.8 7.5 7.0 8.8 6.4 5.7 7.38
40 - Lahore Kebab House 30 Dec 2010 1 of 3 Report for 30 Dec 2010 6.7 7.5 9.5 6.2 6.5 7.8 4.8 8.5 7.38
41 - Drummond Villa 29 Jan 2023 3 of 4 Report for 29 Jan 2023 7.5 7.0 7.5 7.8 7.0 6.0 8.0 7.0 6.8 7.34
42 - Red Chilli 27 Jan 2022 4 of 6 Report for 27 Jan 2022 7.0 6.0 7.0 8.0 7.0 7.3 7.3 7.3 7.34
43 - Mehek (Closed) 30 Jun 2005 1 of 11 Report for 30 Jun 2005 7.5 7.4 6.8 7.6 7.0 6.6 8.3 7.0 6.8 7.34
44 - Herb & Spice (Closed) 31 Jan 2008 7 of 10 Report for 31 Jan 2008 7.7 5.3 6.7 7.5 7.7 7.2 8.0 7.1 7.9 7.33
45 - Bengal Tiger 25 Oct 2007 3 of 10 Report for 25 Oct 2007 8.2 7.8 6.8 7.9 7.7 6.7 7.4 6.9 6.2 7.32
46 - Shampan (The) (Closed) 28 Mar 2013 6 of 9 Report for 28 Mar 2013 7.5 7.8 6.5 7.0 7.2 6.8 7.9 7.1 7.9 7.32
47 - Bengal Tiger 25 Sep 2008 4 of 10 Report for 25 Sep 2008 7.7 7.4 6.8 8.4 6.6 7.2 7.6 6.7 6.3 7.32
48 - Masala 25 Sep 2014 3 of 7 Report for 25 Sep 2014 8.0 6.9 7.1 6.8 6.8 7.3 8.0 7.0 7.4 7.31
49 - Red Chilli 27 Jun 2013 1 of 6 Report for 27 Jun 2013 6.4 7.1 7.0 7.1 7.1 7.0 8.1 7.4 7.7 7.31
50 - King's Cross Tandoori 31 Mar 2022 2 of 3 Report for 31 Mar 2022 7.4 6.4 6.7 8.6 7.3 6.4 7.9 6.8 7.0 7.30
51 - Red Chilli 25 May 2023 5 of 6 Report for 25 May 2023 7.6 7.6 7.6 7.4 7.8 7.1 6.9 7.3 7.1 7.28
52 - Shampan (The) (Closed) 30 Jul 2015 8 of 9 Report for 30 Jul 2015 7.4 7.3 6.9 7.1 7.5 6.6 7.9 7.0 7.1 7.25
53 - Philpot Tandoori (Closed) 27 Oct 2005 1 of 4 Report for 27 Oct 2005 7.8 6.8 6.5 7.0 7.3 7.2 7.9 7.1 7.1 7.24
54 - Spice Trader 24 Feb 2022 7 of 8 Report for 24 Feb 2022 7.1 7.5 6.5 7.1 8.4 6.9 7.8 7.4 6.8 7.24
55 - Masala 25 Jul 2013 2 of 7 Report for 25 Jul 2013 6.7 7.2 5.5 7.0 7.1 7.0 7.7 7.4 9.1 7.24
56 - Mehek (Closed) 28 May 2015 11 of 11 Report for 28 May 2015 8.4 7.1 6.4 6.7 6.3 6.5 8.0 7.3 7.4 7.23
57 - Matab's (Closed) 29 May 2003 2 of 3 Report for 29 May 2003 7.6 6.0 7.4 6.6 7.0 7.2 8.2 8.4 6.0 7.23
58 - Bengal Tiger 19 Dec 2013 6 of 10 Report for 19 Dec 2013 7.4 7.9 7.6 7.9 6.8 6.3 8.3 6.7 5.0 7.23
59 - Masala 28 Jul 2016 5 of 7 Report for 28 Jul 2016 6.5 6.9 7.1 6.4 6.5 6.8 8.1 7.0 9.0 7.22
60 - Bengal Tiger 29 Jun 2018 8 of 10 Report for 29 Jun 2018 7.5 7.1 7.1 8.1 7.2 6.9 7.8 7.1 5.3 7.21
61 - Empress (The) 24 Nov 2016 4 of 9 Report for 24 Nov 2016 7.5 7.2 7.1 6.4 7.4 7.1 7.2 7.6 7.9 7.21
62 - Red Chilli 27 Jun 2019 3 of 6 Report for 27 Jun 2019 6.9 6.8 8.0 7.4 7.5 6.8 7.3 7.4 6.6 7.19
63 - Masala 28 Jun 2012 1 of 7 Report for 28 Jun 2012 6.7 7.4 5.9 7.4 7.5 7.7 7.0 7.1 8.1 7.19
64 9 Spice Trader 28 Sep 2023 8 of 8 Report for 28 Sep 2023 7.3 6.0 6.8 7.3 7.3 6.8 8.0 7.0 7.3 7.19
65 - Sheba 26 Sep 2002 3 of 8 Report for 26 Sep 2002 7.4 7.0 7.1 7.6 6.7 6.7 7.3 6.2 8.0 7.18
66 - Mumbai Square 25 Nov 2021 5 of 6 Report for 25 Nov 2021 6.0 7.2 6.9 7.2 7.7 7.1 8.3 6.9 6.3 7.17
67 - Bengal Trader 30 Nov 2000 1 of 4 Report for 30 Nov 2000 6.8 6.8 6.4 7.4 7.4 7.0 7.8 7.4 6.8 7.17
68 - Matab's (Closed) 29 Jan 2004 3 of 3 Report for 29 Jan 2004 7.1 6.6 7.6 7.0 7.6 7.3 7.6 7.0 6.4 7.16
69 - New Taj Mahal 27 Apr 2017 1 of 2 Report for 27 Apr 2017 7.7 8.4 5.8 7.0 6.3 6.6 7.6 7.1 7.4 7.16
70 - Gulshan 14 Jan 2010 3 of 5 Report for 14 Jan 2010 6.4 5.4 8.1 7.4 7.1 7.3 7.6 7.4 7.0 7.16
71 10 Indian City 29 Sep 2022 3 of 3 Report for 29 Sep 2022 7.9 6.9 6.3 7.0 7.2 6.8 7.9 6.6 7.1 7.15
72 - Curry Leaf East (Closed) 28 Sep 2006 2 of 9 Report for 28 Sep 2006 7.2 7.4 6.2 8.1 7.3 7.3 7.2 7.3 6.2 7.15
73 - Little India 21 Dec 2017 1 of 3 Report for 21 Dec 2017 7.2 7.3 7.4 7.1 7.0 7.0 7.3 7.0 6.8 7.15
74 - Gulab Tandoori (Closed) 29 Jun 2017 1 of 3 Report for 29 Jun 2017 7.8 6.8 7.6 7.4 6.3 6.6 7.6 7.0 6.4 7.14
75 - Cafe Saffron (Closed) 30 Jun 2016 1 of 2 Report for 30 Jun 2016 7.0 7.0 6.3 7.3 6.7 7.1 7.7 6.6 7.8 7.14
76 - Spice Brick Lane (Closed) 30 Dec 2004 1 of 2 Report for 30 Dec 2004 6.2 6.2 6.5 7.8 6.5 7.0 7.8 6.8 8.3 7.13
77 11 India 2 (The) 30 May 2024 2 of 2 Report for 30 May 2024 8.2 8.0 6.7 7.2 7.0 6.8 6.7 6.7 7.2 7.12
78 - Gulab Tandoori (Closed) 29 Mar 2018 2 of 3 Report for 29 Mar 2018 7.2 7.1 7.1 6.9 7.5 6.6 7.7 7.0 6.7 7.12
79 - Matab's (Closed) 29 Aug 2002 1 of 3 Report for 29 Aug 2002 7.0 6.4 7.2 7.4 8.2 6.8 7.2 7.2 6.4 7.11
80 - Gulshan 27 May 2010 4 of 5 Report for 27 May 2010 7.0 5.8 7.6 7.6 6.0 7.3 7.1 7.3 7.7 7.09
81 - Rasa W1 24 Jun 2010 1 of 2 Report for 24 Jun 2010 7.7 6.5 6.7 8.5 6.3 6.3 7.8 6.7 6.0 7.09
82 - Herb & Spice (Closed) 27 Mar 2003 3 of 10 Report for 27 Mar 2003 6.3 4.7 7.0 7.0 7.5 7.3 7.8 7.5 7.8 7.08
83 - Curry Leaf East (Closed) 27 Nov 2008 4 of 9 Report for 27 Nov 2008 7.2 5.7 6.3 7.5 7.3 7.6 7.8 7.1 6.4 7.08
84 - Shampan (The) (Closed) 28 Jan 2016 9 of 9 Report for 28 Jan 2016 7.5 6.8 6.8 6.8 7.7 6.2 7.8 6.5 7.0 7.08
85 - Southbank Tandoori (Closed) 26 Apr 2018 1 of 1 Report for 26 Apr 2018 7.1 7.0 7.4 7.2 6.9 6.7 7.2 7.2 6.8 7.05
86 12 Brick Lane Brasserie 29 Aug 2021 1 of 1 Report for 29 Aug 2021 6.5 7.0 6.4 7.1 7.8 7.1 7.5 7.0 7.0 7.05
87 - Sheba 25 Jan 2001 2 of 8 Report for 25 Jan 2001 6.9 6.0 6.3 7.6 6.4 6.7 7.9 6.7 7.9 7.04
88 - Spice Trader 27 Nov 2014 4 of 8 Report for 27 Nov 2014 8.0 6.7 7.5 7.7 6.8 6.0 6.9 6.8 6.5 7.03
89 - Sitar (Closed) 26 Aug 2010 1 of 2 Report for 26 Aug 2010 7.5 6.8 8.0 6.5 7.1 6.1 7.7 6.7 6.3 7.03
90 - Muhib Indian Cuisine 20 Dec 2018 2 of 6 Report for 20 Dec 2018 7.2 7.2 7.4 6.8 7.6 7.1 7.3 6.8 5.9 7.02
91 - India (The) 28 Aug 2003 1 of 6 Report for 28 Aug 2003 7.3 6.2 6.5 8.0 6.5 6.8 7.8 6.8 5.8 7.02
92 - Curry Leaf East (Closed) 28 May 2009 5 of 9 Report for 28 May 2009 7.7 6.6 6.3 7.1 5.0 7.3 8.0 7.2 6.7 7.01
93 - Muhib Indian Cuisine 25 Jul 2019 3 of 6 Report for 25 Jul 2019 6.6 7.0 7.0 7.3 7.3 6.7 7.7 6.6 6.3 7.01
94 - Curry Leaf East (Closed) 26 May 2016 8 of 9 Report for 26 May 2016 7.1 6.9 6.5 7.1 6.2 6.8 7.9 7.1 6.3 7.00
95 - Bengal Tiger 28 Feb 2002 1 of 10 Report for 28 Feb 2002 5.8 6.2 5.9 8.2 6.6 7.0 7.9 7.6 6.0 7.00
96 - Bangalore Expr. City 20 Dec 2012 1 of 3 Report for 20 Dec 2012 7.8 7.2 6.9 7.2 6.5 6.3 7.3 6.7 6.5 7.00
97 - Herb & Spice (Closed) 28 Nov 2002 2 of 10 Report for 28 Nov 2002 5.1 5.9 6.6 7.6 6.7 7.2 7.9 7.5 7.6 7.00
98 - Shampan (The) (Closed) 29 May 2014 7 of 9 Report for 29 May 2014 7.3 7.3 7.8 6.1 6.4 6.6 7.4 6.9 7.0 6.98
99 - Reema 27 Mar 2008 2 of 3 Report for 27 Mar 2008 7.2 5.7 7.0 7.0 5.8 7.5 6.8 7.2 8.7 6.98
100 - Muhib Indian Cuisine 30 Jan 2020 4 of 6 Report for 30 Jan 2020 6.9 7.1 7.1 6.2 7.0 6.7 7.8 7.1 6.6 6.98
101 13 Empress (The) 27 Jul 2023 9 of 9 Report for 27 Jul 2023 7.8 7.1 6.5 6.8 7.0 6.8 8.0 7.2 5.1 6.97
102 - Sripur 29 Jul 2010 3 of 5 Report for 29 Jul 2010 8.2 6.8 7.0 6.8 7.0 6.7 6.8 7.2 6.5 6.97
103 - Mumbai Square 27 Aug 2015 2 of 6 Report for 27 Aug 2015 7.2 5.0 7.1 7.2 6.3 6.6 7.6 6.9 7.7 6.96
104 - Sheba 29 Jun 2000 1 of 8 Report for 29 Jun 2000 7.8 5.8 5.5 6.3 7.5 6.3 7.5 7.0 9.0 6.96
105 - Eastern Eye 30 Apr 2015 2 of 3 Report for 30 Apr 2015 7.3 7.1 6.4 6.7 6.8 6.4 6.6 7.0 8.9 6.96
106 - Spice Trader 31 Oct 2019 6 of 8 Report for 31 Oct 2019 6.9 6.5 6.9 7.5 6.7 6.9 7.3 6.6 6.5 6.95
107 - Drummond Villa 27 Feb 2020 1 of 4 Report for 27 Feb 2020 7.6 7.0 7.0 7.2 5.9 6.3 6.8 7.0 7.4 6.95
108 - Shampan (The) (Closed) 26 Apr 2012 5 of 9 Report for 26 Apr 2012 6.9 6.7 7.9 6.2 6.0 6.9 7.3 6.5 7.8 6.93
109 - Curry Leaf East (Closed) 30 May 2013 7 of 9 Report for 30 May 2013 7.1 7.1 6.6 6.4 7.7 6.6 7.6 7.2 6.0 6.93
110 - Mumbai Square 31 Mar 2016 3 of 6 Report for 31 Mar 2016 5.4 5.8 6.3 6.4 7.0 7.1 7.9 7.3 8.8 6.93
111 - Sripur 29 Jan 2009 2 of 5 Report for 29 Jan 2009 5.2 6.3 6.1 7.1 7.3 7.4 8.2 6.7 6.9 6.93
112 - India (The) 28 Apr 2011 4 of 6 Report for 28 Apr 2011 7.4 6.8 6.7 7.0 6.1 6.2 7.6 6.6 6.9 6.93
113 - Bombay Spice (Closed) 29 Apr 2004 1 of 2 Report for 29 Apr 2004 6.4 5.5 6.6 6.6 7.4 6.5 7.3 6.7 9.1 6.92
114 - Papadoms (Closed) 8 Jan 2009 1 of 2 Report for 8 Jan 2009 6.8 5.8 6.4 7.4 6.1 6.6 7.2 6.8 7.9 6.91
115 - Spice Trader 27 Apr 2006 2 of 8 Report for 27 Apr 2006 7.5 6.4 6.5 7.5 6.4 6.8 7.3 6.6 6.6 6.90
116 - Gulab Tandoori (Closed) 28 Mar 2019 3 of 3 Report for 28 Mar 2019 7.7 6.2 7.1 7.8 6.6 6.8 6.4 7.0 6.7 6.89
117 - Red Fort (The) 12 Jan 2017 1 of 2 Report for 12 Jan 2017 8.1 7.2 5.5 8.8 6.5 6.1 7.5 5.5 4.9 6.89
118 - Bengal Trader 31 Aug 2006 3 of 4 Report for 31 Aug 2006 7.6 6.4 6.8 6.9 7.4 7.1 7.1 6.5 6.1 6.89
119 - Shampan (The) (Closed) 27 May 2004 2 of 9 Report for 27 May 2004 6.9 6.9 7.1 7.4 6.3 6.9 6.9 7.1 6.4 6.88
120 - Lahore Kebab House 29 Sep 2011 2 of 3 Report for 29 Sep 2011 6.8 5.3 8.6 6.2 6.2 7.1 5.5 8.1 6.87
121 - Shampan (The) (Closed) 30 Oct 2003 1 of 9 Report for 30 Oct 2003 6.3 6.9 8.1 7.4 5.8 6.1 7.0 6.9 7.1 6.87
122 - Cinnamon Tree 25 Aug 2016 1 of 2 Report for 25 Aug 2016 6.8 6.7 6.7 6.8 7.5 6.5 6.8 6.2 8.3 6.87
123 - Herb & Spice (Closed) 29 Jul 2004 4 of 10 Report for 29 Jul 2004 6.6 5.1 6.3 6.8 7.1 7.1 7.8 7.3 7.0 6.87
124 14 Chettinad 28 Jul 2022 1 of 1 Report for 28 Jul 2022 6.6 7.3 6.4 6.0 6.7 7.0 7.7 7.0 6.6 6.85
125 - Anokha 25 Mar 2010 2 of 4 Report for 25 Mar 2010 7.8 7.4 7.0 7.6 6.9 6.9 7.1 6.4 4.1 6.85
126 - Anokha 30 Apr 2009 1 of 4 Report for 30 Apr 2009 3.9 7.7 6.7 7.5 7.3 6.9 7.7 7.2 5.7 6.84
127 - Kasturi 27 Aug 2009 5 of 6 Report for 27 Aug 2009 7.0 6.9 5.7 6.4 7.0 6.6 7.0 6.6 8.7 6.84
128 - Bengal Cuisine 26 Aug 2004 2 of 3 Report for 26 Aug 2004 6.9 6.7 7.2 6.5 6.7 6.6 7.2 6.1 7.3 6.84
129 - Philpot Tandoori (Closed) 25 Jan 2007 3 of 4 Report for 25 Jan 2007 5.6 6.3 6.9 6.9 7.2 7.1 7.2 7.1 6.8 6.84
130 15 Little India 28 Oct 2021 3 of 3 Report for 28 Oct 2021 7.3 6.9 6.9 6.6 6.0 6.9 7.3 6.8 6.4 6.84
131 - Cafe Tiffin 30 Aug 2018 1 of 2 Report for 30 Aug 2018 6.3 7.0 6.8 6.3 6.3 7.1 6.6 7.6 6.83
132 - Bengal Tiger 30 May 2019 9 of 10 Report for 30 May 2019 7.7 6.4 7.2 7.4 7.8 5.8 6.9 6.7 5.4 6.83
133 16 Bengal Tiger 25 Aug 2022 10 of 10 Report for 25 Aug 2022 7.5 6.7 7.0 7.3 6.4 6.4 7.4 6.8 5.2 6.83
134 - Halal (The) 29 Oct 2015 2 of 3 Report for 29 Oct 2015 6.6 6.1 6.9 6.7 7.4 6.9 6.9 6.9 7.2 6.82
135 - Gandhi's (Closed) 24 Apr 2014 2 of 2 Report for 24 Apr 2014 6.9 6.4 7.0 6.3 6.7 6.6 7.4 7.1 6.6 6.82
136 17 Bhatti Indian Cuisine 25 Jun 2015 1 of 1 Report for 25 Jun 2015 7.6 6.9 7.0 6.5 6.5 6.1 7.5 6.4 6.5 6.82
137 18 King's Cross Tandoori 28 Mar 2023 3 of 3 Report for 28 Mar 2023 6.8 6.0 7.1 7.2 6.3 6.4 7.2 7.0 6.9 6.82
138 19 Dil Chad 28 Feb 2019 4 of 4 Report for 28 Feb 2019 6.9 6.7 6.4 7.3 6.1 6.9 7.4 6.9 5.9 6.81
139 - Curry Leaf East (Closed) 28 Jan 2010 6 of 9 Report for 28 Jan 2010 6.4 6.3 6.4 6.3 7.1 7.4 8.2 7.0 4.8 6.79
140 - Kasturi 24 Apr 2003 1 of 6 Report for 24 Apr 2003 6.3 7.1 7.1 8.1 6.4 6.4 7.0 7.0 5.0 6.79
141 - Kasturi 29 Sep 2005 3 of 6 Report for 29 Sep 2005 6.7 6.9 6.0 7.1 8.0 6.9 7.1 6.8 5.2 6.79
142 20 Standard Balti House 31 Aug 2017 4 of 4 Report for 31 Aug 2017 7.4 7.3 6.8 6.6 6.8 6.3 6.8 6.3 6.9 6.79
143 - Clifton (Closed) 28 Jun 2007 1 of 1 Report for 28 Jun 2007 6.4 7.5 6.0 7.8 6.0 6.6 6.9 6.5 6.6 6.77
144 - Herb & Spice (Closed) 24 Feb 2000 1 of 10 Report for 24 Feb 2000 6.2 6.0 7.4 6.8 5.4 6.8 7.8 6.6 6.8 6.76
145 - Sripur 29 Nov 2012 4 of 5 Report for 29 Nov 2012 7.9 6.8 6.4 6.8 7.0 6.6 7.4 6.6 4.8 6.76
146 - Indian City 25 Feb 2016 2 of 3 Report for 25 Feb 2016 6.6 6.3 6.6 7.4 7.0 6.8 7.7 6.4 4.7 6.75
147 21 Lahore Kebab House 27 Sep 2012 3 of 3 Report for 27 Sep 2012 6.4 6.3 8.3 6.8 5.9 6.9 5.1 7.5 6.74
148 - Salaam Namaste 24 Nov 2011 2 of 3 Report for 24 Nov 2011 4.5 6.8 7.5 6.5 6.1 6.4 7.7 7.1 7.2 6.74
149 - Gandhi's (Closed) 30 Jun 2011 1 of 2 Report for 30 Jun 2011 7.1 6.5 6.7 5.8 6.9 6.6 7.0 6.9 7.4 6.74
150 - Indian City 25 Jun 2009 1 of 3 Report for 25 Jun 2009 7.4 6.3 6.1 7.0 6.7 7.0 7.4 6.4 5.3 6.73
151 - City Raj (Closed) 30 Nov 2006 3 of 4 Report for 30 Nov 2006 7.3 7.2 6.6 6.5 6.5 6.7 6.7 6.6 6.7 6.72
152 - India (The) 26 Feb 2009 3 of 6 Report for 26 Feb 2009 6.6 6.8 5.6 7.4 7.0 6.5 6.6 6.6 7.1 6.72
153 22 Shapur 24 Nov 2022 1 of 1 Report for 24 Nov 2022 7.6 4.8 5.4 7.2 7.5 6.8 7.4 7.3 6.2 6.72
154 23 Sheba 29 Feb 2024 8 of 8 Report for 29 Feb 2024 5.7 7.1 7.1 6.0 6.6 6.7 6.6 6.9 6.70
155 - Curry Leaf East (Closed) 24 Feb 2005 1 of 9 Report for 24 Feb 2005 6.3 6.9 6.0 6.6 7.2 6.5 8.0 6.3 5.4 6.70
156 24 Rasa W1 27 Jan 2011 2 of 2 Report for 27 Jan 2011 7.0 6.5 6.4 7.9 4.4 6.4 7.1 6.5 6.1 6.69
157 - Muhib Indian Cuisine 30 Oct 2014 1 of 6 Report for 30 Oct 2014 6.5 6.7 6.9 6.4 6.9 6.4 7.0 6.6 6.9 6.69
158 - Little India 26 Jul 2018 2 of 3 Report for 26 Jul 2018 7.4 6.6 7.0 6.3 3.0 6.4 7.3 7.4 6.1 6.68
159 25 Nazrul (The) 23 Feb 2017 2 of 2 Report for 23 Feb 2017 5.3 6.3 6.3 6.8 6.7 7.0 6.6 8.3 6.67
160 - Sheba 31 Jul 2003 4 of 8 Report for 31 Jul 2003 4.8 5.9 6.6 7.1 6.7 6.5 7.1 6.2 8.4 6.66
161 26 Depa Tandoori 29 Jun 2023 1 of 1 Report for 29 Jun 2023 5.6 6.0 6.9 7.2 6.7 7.1 6.7 6.7 6.66
162 - Mumbai Square 26 Jan 2017 4 of 6 Report for 26 Jan 2017 6.6 4.9 6.7 6.3 6.0 7.0 7.6 7.0 7.1 6.66
163 27 Sripur 30 Jun 2022 5 of 5 Report for 30 Jun 2022 6.9 5.6 6.3 6.9 5.7 6.7 7.6 6.8 5.9 6.65
164 - Kasturi 25 Nov 2004 2 of 6 Report for 25 Nov 2004 7.0 6.8 7.1 8.5 6.1 6.1 7.1 6.3 4.1 6.65
165 - Sitar (Closed) 28 Jul 2011 2 of 2 Report for 28 Jul 2011 6.4 6.7 7.0 7.3 6.7 6.4 7.2 6.6 4.4 6.64
166 28 Cafe Tiffin 31 Jan 2019 2 of 2 Report for 31 Jan 2019 6.6 6.9 5.9 7.2 6.4 7.1 6.8 6.3 6.64
167 - Masala 30 Nov 2017 6 of 7 Report for 30 Nov 2017 5.1 6.9 5.4 6.9 6.2 6.8 7.5 6.7 7.1 6.64
168 29 Mirch Masala 5 Jan 2012 1 of 1 Report for 5 Jan 2012 7.0 4.9 8.9 6.1 5.6 6.5 4.9 8.3 6.64
169 - Spice Trader 26 Nov 2015 5 of 8 Report for 26 Nov 2015 6.8 6.0 6.5 7.1 6.4 6.4 7.3 6.5 6.2 6.63
170 30 Kasturi 31 May 2012 6 of 6 Report for 31 May 2012 6.1 6.3 6.5 7.0 7.4 6.1 7.1 6.8 5.5 6.62
171 - City Raj (Closed) 27 Nov 2003 2 of 4 Report for 27 Nov 2003 7.4 6.9 6.0 7.3 7.1 6.7 6.0 6.5 5.9 6.62
